Sara Takanashi won the qualification for the individual competition at the normal hill (HS106) in FIS Nordic World Ski Championships Oberstdorf 2021. The athlete from Japan jumped 103 meters.
The Wednesday qualification on the normal hill was won by Sara Takanashi. The Japanese landed at 103 meters and overtook Marita Kramer (101.5 m) by 1.5 points. The third place went to Ema Klinec (98 m), who turned out to be better than Jerneja Brecl (102 m), Niki Kriznar (98.5 m) and Daniela Iraschko-Stolz (95 m).
Thea Minyan Bjoerseth (101 m) was ranked seventh, followed by Silje Opseth (97 m) and Sophie Sorschag (98.5 m). The list of best ten athletes was closed by Yuki Ito (99 m). The 2019 world champion, Maren Lundby (91 m) finished eleventh.
The start of Thursday’s individual competition is scheduled for 17:00 (CET). The trial round will start at 15:45 (CET).
WCH Oberstdorf (HS106); 24.02.2021 – Qualification
Rank | Athlete | Nation | Jump | Gate | km/h | Comp. | Points | |
---|---|---|---|---|---|---|---|---|
1 | TAKANASHI Sara | 103.0 | 23 | 54.0 | 5.5 | 142.6 | Q | |
2 | KRAMER Marita | 101.5 | 23 | 53.0 | 7.0 | 140.1 | Q | |
3 | KLINEC Ema | 98.0 | 23 | 53.5 | 8.8 | 135.4 | Q | |
4 | BRECL Jerneja | 102.0 | 24 | 54.0 | 3.5 | 135.0 | Q | |
5 | KRIZNAR Nika | 98.5 | 23 | 50.5 | 6.1 | 130.7 | Q | |
6 | IRASCHKO-STOLZ Daniela | 95.0 | 23 | 54.0 | 8.3 | 129.4 | Q | |
7 | BJOERSETH Thea Minyan | 101.0 | 25 | 55.0 | 2.0 | 129.0 | Q | |
8 | OPSETH Silje | 97.0 | 23 | 53.5 | 4.2 | 128.8 | Q | |
9 | SORSCHAG Sophie | 98.5 | 24 | 53.5 | 3.2 | 127.2 | Q | |
10 | ITO Yuki | 99.0 | 24 | 53.0 | 2.0 | 126.5 | Q | |
11 | LUNDBY Maren | 91.0 | 22 | 52.5 | 10.7 | 125.8 | Q | |
12 | AVVAKUMOVA Irina | 93.5 | 22 | 52.5 | 4.1 | 124.2 | Q | |
13 | MALSINER Lara | 98.0 | 25 | 52.5 | 4.2 | 122.7 | Q | |
14 | MALSINER Jessica | 96.5 | 25 | 52.5 | 6.9 | 122.4 | Q | |
15 | RUPPRECHT Anna | 96.5 | 24 | 52.0 | 1.4 | 119.9 | Q | |
16 | CLAIR Julia | 95.5 | 24 | 52.5 | 0.8 | 117.8 | Q | |
17 | STROEM Anna Odine | 95.5 | 25 | 52.5 | 4.0 | 117.5 | Q | |
18 | BOGATAJ Ursa | 91.5 | 22 | 48.0 | 5.7 | 117.3 | Q | |
19 | ALTHAUS Katharina | 90.0 | 22 | 51.0 | 2.7 | 114.3 | Q | |
20 | MARUYAMA Nozomi | 93.5 | 24 | 51.0 | 1.7 | 113.2 | Q | |
21 | PINKELNIG Eva | 93.0 | 25 | 50.5 | 5.3 | 111.8 | Q | |
22 | PROKOPIEVA Kristina | 89.0 | 25 | 49.5 | 10.1 | 107.6 | Q | |
23 | MAKHINIA Irma | 90.0 | 25 | 51.0 | 4.9 | 105.9 | Q | |
24 | RAUTIONAHO Jenny | 89.0 | 25 | 51.0 | 6.4 | 105.4 | Q | |
25 | TWARDOSZ Anna | 87.5 | 25 | 49.5 | 10.5 | 105.0 | Q | |
26 | SETO Yuka | 88.0 | 25 | 49.5 | 9.3 | 104.8 | Q | |
27 | HARALAMBIE Daniela | 88.5 | 25 | 49.0 | 6.8 | 102.8 | Q | |
28 | TIKHONOVA Sofia | 88.0 | 25 | 49.5 | 7.2 | 102.7 | Q | |
29 | SEYFARTH Juliane | 86.0 | 25 | 50.5 | 10.1 | 102.6 | Q | |
30 | INDRACKOVA Karolina | 86.0 | 25 | 48.0 | 8.9 | 98.9 | Q | |
31 | KYKKAENEN Julia | 85.5 | 25 | 49.5 | 8.2 | 98.7 | Q | |
32 | VOGT Carina | 84.5 | 25 | 48.5 | 9.5 | 97.0 | Q | |
33 | PAGNIER Josephine | 85.0 | 25 | 49.5 | 6.9 | 96.4 | Q | |
34 | STRATE Abigail | 82.0 | 25 | 49.5 | 11.0 | 94.5 | Q | |
35 | WESTMAN Frida | 83.0 | 25 | 48.0 | 7.6 | 91.6 | Q | |
36 | FORSSTROEM Susanna | 78.5 | 25 | 48.0 | 8.8 | 83.8 | Q | |
37 | BELSHAW Annika | 77.0 | 25 | 47.5 | 9.9 | 81.4 | Q | |
38 | JONES Paige | 73.5 | 25 | 47.5 | 10.4 | 74.9 | Q | |
39 | RAJDA Kinga | 74.5 | 25 | 46.5 | 7.6 | 73.1 | Q | |
40 | EILERS Natalie | 75.0 | 25 | 45.5 | 6.9 | 72.4 | Q | |
41 | VOROS Virag | 73.5 | 25 | 46.5 | 8.6 | 72.1 | ||
42 | KARPIEL Kamila | 72.0 | 25 | 45.5 | 8.4 | 67.9 | ||
42 | PTACKOVA Stepanka | 71.5 | 25 | 46.0 | 8.9 | 67.9 | ||
44 | HOFFMANN Anna | 70.0 | 25 | 47.5 | 9.5 | 67.0 | ||
45 | TERVAHARTIALA Julia | 71.5 | 25 | 46.0 | 7.9 | 66.9 | ||
46 | LOUTITT Alexandria | 71.0 | 25 | 46.5 | 7.6 | 66.1 | ||
47 | KONDERLA Nicole | 70.0 | 25 | 45.5 | 10.2 | 65.7 | ||
48 | ULRICHOVA Klara | 73.0 | 25 | 43.5 | 6.0 | 65.5 | ||
48 | SANKEY Logan | 73.0 | 25 | 43.5 | 6.0 | 65.5 | ||
50 | JENCOVA Veronika | 71.0 | 25 | 46.0 | 5.6 | 63.6 | ||
51 | BODNARCHUK Natasha | 71.0 | 25 | 47.5 | 3.1 | 62.6 | ||
52 | TRAMBITAS Andreea Diana | 62.5 | 25 | 43.5 | 12.4 | 50.9 | ||
53 | FOLEA Delia Anamaria | 62.5 | 25 | 42.5 | 10.8 | 48.3 | ||
54 | NORSTEDT Astrid | 64.5 | 25 | 45.5 | 3.6 | 48.1 | ||
55 | PEKHA Dayana | 60.5 | 25 | 44.5 | 5.0 | 40.5 | ||
56 | PYLYPCHUK Tetiana | 59.5 | 25 | 41.0 | 10.1 | 40.1 | ||
57 | MITU-COSCA Alessia | 58.5 | 25 | 44.0 | 7.1 | 38.1 |
Leave a Reply