FIS Grand Prix Results
FIS Grand Prix 2020 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
15.08.2020 | Frenstat | ![]() | HS106 | Individual | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled |
FIS Grand Prix Overall Standings
SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
---|---|---|---|---|---|---|
2012 | Sara Takanashi | ![]() | Alexandra Pretorius | ![]() | Daniela Iraschko | ![]() |
2013 | Sara Takanashi | ![]() | Coline Mattel | ![]() | Katja Pozun | ![]() |
2014 | Sara Takanashi | ![]() | Katharina Althaus | ![]() | Irina Avvakumova | ![]() |
2015 | Sara Takanashi | ![]() | Yuki Ito | ![]() | Nita Englund | ![]() |
2016 | Sara Takanashi | ![]() | Carina Vogt | ![]() | Irina Avvakumova | ![]() |
2017 | Sara Takanashi | ![]() | Irina Avvakumova | ![]() | Maren Lundby | ![]() |
2018 | Sara Takanashi | ![]() | Ema Klinec | ![]() | Maren Lundby | ![]() |
2019 | Sara Takanashi | ![]() | Nika Kriznar | ![]() | Juliane Seyfarth | ![]() |
FIS Nations Cup Overall Standings
SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
---|---|---|---|---|---|---|
2012 | JAPAN | ![]() | GERMANY | ![]() | AUSTRIA | ![]() |
2013 | JAPAN | ![]() | GERMANY | ![]() | SLOVENIA | ![]() |
2014 | JAPAN | ![]() | SLOVENIA | ![]() | RUSSIA | ![]() |
2015 | JAPAN | ![]() | SLOVENIA | ![]() | RUSSIA | ![]() |
2016 | JAPAN | ![]() | GERMANY | ![]() | RUSSIA | ![]() |
2017 | JAPAN | ![]() | SLOVENIA | ![]() | RUSSIA | ![]() |
2018 | JAPAN | ![]() | SLOVENIA | ![]() | GERMANY | ![]() |
2019 | SLOVENIA | ![]() | JAPAN | ![]() | GERMANY | ![]() |