FIS Cup 2021-2022 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
03.07.2021 | Otepaa | ![]() | HS97 | Individual | Results >> |
04.07.2021 | Otepaa | ![]() | HS97 | Individual | Results >> |
15.07.2021 | Kuopio | ![]() | HS100 | Individual | Results >> |
16.07.2021 | Kuopio | ![]() | HS100 | Individual | Results >> |
![]() | Cancelled | ||||
26.08.2021 | Gerardmer | ![]() | HS72 | Individual | Results >> |
27.08.2021 | Gerardmer | ![]() | HS72 | Individual | Results >> |
28.08.2021 | Einsiedeln | ![]() | HS117 | Individual | Results >> |
29.08.2021 | Einsiedeln | ![]() | HS117 | Individual | Results >> |
04.09.2021 | Ljubno | ![]() | HS94 | Individual | Results >> |
05.09.2021 | Ljubno | ![]() | HS94 | Individual | Results >> |
18.09.2021 | Villach | ![]() | HS98 | Individual | Results >> |
19.09.2021 | Villach | ![]() | HS98 | Individual | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled | ||||
13.11.2021 | Falun | ![]() | HS100 | Individual | Results >> |
14.11.2021 | Falun | ![]() | HS100 | Individual | Results >> |
10.12.2021 | Kandersteg | ![]() | HS106 | Individual | Results >> |
11.12.2021 | Kandersteg | ![]() | HS106 | Individual | Results >> |
29.01.2022 | Zakopane | ![]() | HS105 | Individual | Results >> |
![]() | Cancelled | ||||
19.02.2022 | Villach | ![]() | HS98 | Individual | |
20.02.2022 | Villach | ![]() | HS98 | Individual | |
26.02.2022 | Oberhof | ![]() | HS100 | Individual | |
27.02.2022 | Oberhof | ![]() | HS100 | Individual |
FIS Cup Overall Standings
SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
---|---|---|---|---|---|---|
2012-2013 | Sofia Tikhonova | ![]() | Daniela Haralambie | ![]() | Ema Klinec | ![]() |
2013-2014 | Ursa Bogataj | ![]() | Sofia Tikhonova | ![]() | Michaela Dolezelova Ema Klinec | ![]() ![]() |
2014-2015 | Gianina Ernst | ![]() | Daniela Haralambie | ![]() | Svenja Wuerth | ![]() |
2015-2016 | Kinga Rajda | ![]() | Daniela Haralambie | ![]() | Ursa Bogataj | ![]() |
2016-2017 | Daniela Haralambie | ![]() | Kinga Rajda | ![]() | Andreea Diana Trambitas | ![]() |
2017-2018 | Nika Kriznar | ![]() | Luisa Goerlich | ![]() | Daniela Haralambie | ![]() |
2018-2019 | Daniela Haralambie | ![]() | Elisabeth Raudaschl | ![]() | Abigail Strate | ![]() |
2019-2020 | Klara Ulrichova | ![]() | Stepanka Ptackova | ![]() | Karolina Indrackova | ![]() |