Marita Kramer won the qualification for the individual competition at the large hill (HS137) at the FIS Nordic World Ski Championships Oberstdorf 2021. The athlete from Austria reached 137.5 meters.
Marita Kramer won the Tuesday’s qualification on the Schattenbergschanze. The Austrian jumped 137.5 meters and overtook Ema Klinec (130 m) and Sarah Takanashi (127 m). Katharina Althaus (128 m) was fourth, Nika Kriznar (123.5 m) was fifth and Maren Lundby (122.5 m) was sixth.
Ursa Bogataj (127 m), Thea Minyan Bjoerseth (123 m) and Chiara Hoelzl (122.5 m) were ranked at the next positions. The top ten was completed by Jerneja Brecl with a result of 121 meters.
The start of Wednesday’s individual competition at the large hill is scheduled for 17:15 (CET). The trial round will start at 16:00 (CET).
WCH Oberstdorf (HS137); 02.03.2021 – Qualification
Rank | Athlete | Nation | Jump | Gate | km/h | Comp. | Points | |
---|---|---|---|---|---|---|---|---|
1 | KRAMER Marita | 137.5 | 24 | 48.0 | 1.2 | 153.3 | Q | |
2 | KLINEC Ema | 130.0 | 25 | 54.0 | 8.4 | 148.8 | Q | |
3 | TAKANASHI Sara | 127.0 | 24 | 52.5 | 8.5 | 146.2 | Q | |
4 | ALTHAUS Katharina | 128.0 | 25 | 54.0 | 0.1 | 136.9 | Q | |
5 | KRIZNAR Nika | 123.5 | 24 | 50.5 | 6.3 | 135.7 | Q | |
6 | LUNDBY Maren | 122.5 | 25 | 52.5 | 9.0 | 134.4 | Q | |
7 | BOGATAJ Ursa | 127.0 | 25 | 47.5 | 1.4 | 129.9 | Q | |
8 | BJOERSETH Thea Minyan | 123.0 | 27 | 54.0 | 9.5 | 128.9 | Q | |
9 | HOELZL Chiara | 122.5 | 27 | 52.5 | 8.2 | 125.2 | Q | |
10 | BRECL Jerneja | 121.0 | 27 | 51.0 | 10.2 | 123.0 | Q | |
11 | AVVAKUMOVA Irina | 117.5 | 25 | 52.0 | 4.1 | 120.0 | Q | |
12 | RUPPRECHT Anna | 120.0 | 27 | 51.5 | 4.8 | 116.3 | Q | |
13 | MARUYAMA Nozomi | 118.5 | 27 | 50.0 | 8.2 | 115.5 | Q | |
14 | IRASCHKO-STOLZ Daniela | 115.5 | 25 | 49.0 | 6.1 | 115.4 | Q | |
15 | OPSETH Silje | 112.0 | 24 | 49.5 | 6.1 | 113.8 | Q | |
16 | SORSCHAG Sophie | 118.5 | 27 | 51.5 | 3.9 | 112.7 | Q | |
17 | CLAIR Julia | 118.5 | 27 | 48.0 | 4.8 | 110.1 | Q | |
18 | KYKKAENEN Julia | 110.5 | 27 | 51.0 | 12.7 | 106.6 | Q | |
19 | GOERLICH Luisa | 110.0 | 27 | 47.0 | 16.9 | 105.9 | Q | |
20 | ITO Yuki | 114.0 | 27 | 50.5 | 4.2 | 103.9 | Q | |
21 | SEYFARTH Juliane | 108.5 | 27 | 49.5 | 12.4 | 101.2 | Q | |
22 | TIKHONOVA Sofia | 109.0 | 27 | 45.5 | 11.8 | 97.5 | Q | |
23 | ULRICHOVA Klara | 106.0 | 27 | 48.5 | 14.0 | 97.3 | Q | |
24 | PAGNIER Josephine | 103.0 | 27 | 49.0 | 15.4 | 93.8 | Q | |
25 | SHPYNEVA Anna | 105.5 | 27 | 48.0 | 9.5 | 91.4 | Q | |
26 | STRATE Abigail | 100.5 | 27 | 47.5 | 11.9 | 84.3 | Q | |
27 | TWARDOSZ Anna | 97.5 | 27 | 46.5 | 16.7 | 82.7 | Q | |
28 | IWABUCHI Kaori | 99.0 | 27 | 46.0 | 12.4 | 80.6 | Q | |
29 | RAUTIONAHO Jenny | 98.0 | 27 | 46.5 | 11.0 | 77.9 | Q | |
30 | INDRACKOVA Karolina | 98.0 | 27 | 45.0 | 11.6 | 77.0 | Q | |
31 | RAJDA Kinga | 96.5 | 27 | 45.5 | 12.2 | 75.4 | Q | |
32 | MAKHINIA Irma | 94.5 | 27 | 45.0 | 15.0 | 74.1 | Q | |
33 | HARALAMBIE Daniela | 95.0 | 27 | 46.5 | 11.4 | 72.9 | Q | |
34 | STROEM Anna Odine | 92.0 | 27 | 46.5 | 14.2 | 70.3 | Q | |
35 | JONES Paige | 91.0 | 27 | 45.0 | 14.6 | 67.4 | Q | |
36 | KONDERLA Nicole | 90.5 | 27 | 45.5 | 12.3 | 64.7 | Q | |
37 | FORSSTROEM Susanna | 88.5 | 27 | 45.0 | 14.2 | 62.5 | Q | |
38 | KARPIEL Kamila | 89.0 | 27 | 45.0 | 12.3 | 61.5 | Q | |
39 | LOUTITT Alexandria | 88.5 | 27 | 45.5 | 12.2 | 61.0 | Q | |
40 | EILERS Natalie | 89.0 | 27 | 45.0 | 10.8 | 60.0 | Q | |
41 | BELSHAW Annika | 86.5 | 27 | 45.0 | 14.2 | 58.9 | ||
42 | PTACKOVA Stepanka | 87.5 | 27 | 44.0 | 12.7 | 58.2 | ||
43 | WESTMAN Frida | 85.0 | 27 | 40.5 | 12.8 | 50.3 | ||
44 | HOFFMANN Anna | 82.5 | 27 | 44.0 | 13.6 | 50.1 | ||
45 | SANKEY Logan | 82.0 | 27 | 45.0 | 13.1 | 49.7 | ||
46 | NORSTEDT Astrid | 80.5 | 27 | 45.0 | 12.3 | 46.2 | ||
47 | JENCOVA Veronika | 81.5 | 27 | 43.0 | 11.4 | 45.1 | ||
48 | VOROS Virag | 79.5 | 27 | 41.5 | 12.7 | 41.3 | ||
49 | TRAMBITAS Andreea Diana | 76.0 | 27 | 42.0 | 15.8 | 38.6 | ||
50 | MAURER Nicole | 73.0 | 27 | 42.0 | 11.8 | 29.2 | ||
51 | PEKHA Dayana | 69.0 | 27 | 41.0 | 12.5 | 21.7 |
Leave a Reply