FIS Grand Prix 2022 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
23.07.2022 | Wisla | HS134 | Individual | Results >> | |
24.07.2022 | Wisla | HS134 | Individual | Results >> | |
06.08.2022 | Courchevel | HS135 | Individual | Results >> | |
17.09.2022 | Rasnov | HS97 | Individual | Results >> | |
18.09.2022 | Rasnov | HS97 | Mixed Team | Results >> | |
01.10.2022 | Klingenthal | HS140 | Mixed Team | Results >> | |
02.10.2022 | Klingenthal | HS140 | Individual | Results >> |
FIS Grand Prix Overall Standings
SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
---|---|---|---|---|---|---|
2012 | Sara Takanashi | Alexandra Pretorius | Daniela Iraschko | |||
2013 | Sara Takanashi | Coline Mattel | Katja Pozun | |||
2014 | Sara Takanashi | Katharina Althaus | Irina Avvakumova | |||
2015 | Sara Takanashi | Yuki Ito | Nita Englund | |||
2016 | Sara Takanashi | Carina Vogt | Irina Avvakumova | |||
2017 | Sara Takanashi | Irina Avvakumova | Maren Lundby | |||
2018 | Sara Takanashi | Ema Klinec | Maren Lundby | |||
2019 | Sara Takanashi | Nika Kriznar | Juliane Seyfarth | |||
2020 | Nika Kriznar | Marita Kramer | Ema Klinec | |||
2021 | Ursa Bogataj | Sara Takanashi | Marita Kramer | |||
2022 | Ursa Bogataj | Nika Kriznar | Josephine Pagnier |
FIS Nations Cup Overall Standings
SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
---|---|---|---|---|---|---|
2012 | JAPAN | GERMANY | AUSTRIA | |||
2013 | JAPAN | GERMANY | SLOVENIA | |||
2014 | JAPAN | SLOVENIA | RUSSIA | |||
2015 | JAPAN | SLOVENIA | RUSSIA | |||
2016 | JAPAN | GERMANY | RUSSIA | |||
2017 | JAPAN | SLOVENIA | RUSSIA | |||
2018 | JAPAN | SLOVENIA | GERMANY | |||
2019 | SLOVENIA | JAPAN | GERMANY | |||
2020 | SLOVENIA | FRANCE | AUSTRIA | |||
2021 | SLOVENIA | JAPAN | RUSSIA | |||
2022 | SLOVENIA | GERMANY | AUSTRIA |