FIS Junior World Ski Championships 2023 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
02.02.2023 | Whistler | HS104 | Individual | Results >> | |
04.02.2023 | Whistler | HS104 | Team | Results >> | |
05.02.2023 | Whistler | HS104 | Mixed Team | Results >> |
FIS Junior World Ski Championships medalists
Individual
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Kranj 2006 | Juliane Seyfarth | Atsuko Tanaka | Elena Runggaldier | |||
Tarvisio 2007 | Lisa Demetz | Katie Willis | Maja Vtic | |||
Zakopane 2008 | Jacqueline Seifriedsberger | Elena Runggaldier | Katja Pozun | |||
Strbske Pleso 2009 | Magdalena Schnurr | Anna Haefele | Coline Mattel | |||
Hinterzarten 2010 | Elena Runggaldier | Coline Mattel | Sarah Hendrickson | |||
Otepaa 2011 | Coline Mattel | Spela Rogelj | Yuki Ito | |||
Erzurum 2012 | Sara Takanashi | Sarah Hendrickson | Carina Vogt | |||
Liberec 2013 | Sara Takanashi | Evelyn Insam | Katja Pozun | |||
Val di Fiemme 2014 | Sara Takanashi | Coline Mattel | Maren Lundby | |||
Almaty 2015 | Sofia Tikhonova | Elisabeth Raudaschl | Chiara Hoelzl | |||
Rasnov 2016 | Chiara Hoelzl | Katharina Althaus | Sofia Tikhonova | |||
Park City 2017 | Manuela Malsiner | Ema Klinec | Nika Kriznar | |||
Kandersteg 2018 | Nika Kriznar | Ema Klinec | Anna Odine Stroem | |||
Lahti 2019 | Anna Shpyneva | Lidiia Iakovleva | Lara Malsiner | |||
Oberwiesenthal 2020 | Marita Kramer | Thea Minyan Bjoerseth | Lara Malsiner | |||
Lahti 2021 | Thea Minyan Bjoerseth | Josephine Pagnier | Jerneja Brecl | |||
Zakopane 2022 | Nika Prevc | Taja Bodlaj | Alexandria Loutitt | |||
Planica 2023 | Alexandria Loutitt | Nika Prevc | Julia Muehlbacher |
Team
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Erzurum 2012 | JAPAN Y. Ito / Y. Yamada / K. Iwabuchi / S. Takanashi | GERMANY R. Straub / S. Wuerth / K. Althaus / C. Vogt | SLOVENIA U. Bogataj / E. Klinec / S. Rogelj / K. Pozun | |||
Liberec 2013 | SLOVENIA U. Bogataj / E. Klinec / S. Rogelj / K. Pozun | FRANCE L. Lemare / O. Avocat Gros / J. Clair / C. Mattel | GERMANY R. Straub / P. Hessler / S. Wuerth / K. Althaus | |||
Val di Fiemme 2014 | JAPAN Y. Ito / H. Iwasa / Y. Yamada / S. Takanashi | SLOVENIA U. Bogataj / B. Klinec / A. Javorsek / S. Rogelj | FRANCE L. Lemare / M. Hoyau / J. Clair / C. Mattel | |||
Almaty 2015 | GERMANY H. Kraus / P. Hessler / A. Rupprecht / G. Ernst | RUSSIA D. Grushina / A. Kustova / M. Iakovleva / S. Tikhonova | JAPAN N. Maruayma / Y. Yamada / S. Oi / Y. Seto | |||
Park City 2017 | GERMANY A. Reisch / L. Goerlich / P. Hessler / G. Ernst | SLOVENIA J. Brecl / K. Komar / N. Kriznar / E. Klinec | AUSTRIA C. Purker / S. Mair / E. Raudaschl / J. Huber | |||
Kandersteg 2018 | SLOVENIA J. Brecl / N. Kriznar / K. Komar / E. Klinec | RUSSIA K. Kablukova / A. Kustova / L. Iakovleva / S. Tikhonova | FRANCE O. Paillard / J. Pagnier / R. Dieu / L. Morat | |||
Lahti 2019 | RUSSIA M. Iakovleva / A. Barantceva / A. Shpyneva / L. Iakovleva | GERMANY J. Nowak / J. Laue / S. Freitag / A. Reisch | AUSTRIA M. Kramer / L. Hirner / C. Purker / L. Eder | |||
Oberwiesenthal 2020 | AUSTRIA L. Eder / V. Moharitsch / J. Muehlbacher / M. Kramer | SLOVENIA J. Brecl / L. Logar / J. Repinc Zupancic / K. Komar | GERMANY M. Goebel / J. Laue / P. L. Kuebler / S. Freitag | |||
Lahti 2021 | AUSTRIA H. Wiegele / V. Moharitsch / J. Muehlbacher / L. Eder | RUSSIA A. Shpyneva / A. Barantceva / A. Subbotina / I. Makhinia | SLOVENIA N. Prevc / N. Vetrih / J. Repinc Zupancic / J. Brecl | |||
Zakopane 2022 | SLOVENIA J. Repinc Zupancic / L. Logar / T. Bodlaj / N. Prevc | JAPAN H. Kasai / H. Tsushida / R. Miyajima / N. Nakayama | GERMANY C. Feicht / A.F. Scharfenberg / P.L. Kuebler / M. Goebel | |||
Planica 2023 | JAPAN N. Nakayama / Y. Sato / K. Ichinohe / R. Miyajima | SLOVENIA A. Kosnjek / N. Vetrih / T. Bodlaj / N. Prevc | GERMANY A. Haeckel / L. Boehme / A.F. Scharfenberg / M. Goebel |
Mixed Team
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Rasnov 2016 | SLOVENIA N. Kriznar / B. Pavlovcic / E. Klinec / D. Prevc | AUSTRIA C. Purker / M. Steiner / C. Hoelzl / J. Reisenauer | GERMANY K. Althaus / T. Fuchs / A. Rupprecht / D. Siegel | |||
Park City 2017 | SLOVENIA N. Kriznar / T. Bartol / E. Klinec / Z. Jelar | GERMANY A. Reisch / M. Hamann / G. Ernst / C. Schmid | JAPAN M. Watanabe / M. Ito / F. Segawa / Y. Iwasa | |||
Kandersteg 2018 | NORWAY S. Opseth / F. Villumstad / A. O. Stroem / M. Lindvik | GERMANY L. Goerlich / J. Lisso / G. Ernst / C. Schmid | AUSTRIA C. Purker / J. Hoerl / S. Mair / C. Leitner | |||
Lahti 2019 | RUSSIA A. Shpyneva / M. Purtov / L. Iakovleva / M. Sergeev | NORWAY I. S. Braaten / F. Villumstad / S. Opseth / T. A. Markeng | GERMANY A. Reisch / L. Roth / S. Freitag / C. Schmid | |||
Oberwiesenthal 2020 | AUSTRIA L. Eder / M. Woergoetter / M. Kramer / P. Resinger | NORWAY E. M. Kvandal / B. J. Heggli / T. M. Bjoerseth / S. V. Eriksen | SLOVENIA J. Brecl / J. Bombek / K. Komar / M. Hafnar | |||
Zakopane 2022 | AUSTRIA V. Moharitsch / D. Tschofenig / J. Muehlbacher / D. Haagen | SLOVENIA T. Bodlaj / M. Strzinar / N. Prevc / M. Bartolj | NORWAY N. Midtsundstad / J. Aardal / H.D. Traaserud / I. Olaussen | |||
Planica 2023 | SLOVENIA A. Kosnjek / R. Masle / N. Prevc / M. Bartolj | JAPAN N. Nakayama / R. Sugiyama / K. Ichinohe / A. Sakano | GERMANY A.F. Scharfenberg / B. Bayer / M. Goebel / S. Schwarz |