TAKANASHI Sara

Date of birth: | 08.10.1996 |
Height: | 1.52 m |
Ski Club: | Kuraray |
Residence: | Tokyo |
Marital status: | Single |
Children: | – |
World Cup debut: | 03.12.2011, Lillehammer |
World Cup first points: | 03.12.2011, Lillehammer |
Personal best: | 144.0 m, Sapporo, 02.11.2018 |
Social media: | instagram.com/sara.takanashi |
Sara Takanashi at Olympic Winter Games:
YEAR | CITY | NAT. | NORMAL HILL |
2014 | Sochi | ![]() | 4th place |
2018 | Pyeongchang | ![]() | 3rd place |
Sara Takanashi at FIS Nordic World Ski Championships:
YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
2011 | Oslo | ![]() | 6th place | – | – |
2013 | Val di Fiemme | ![]() | 2nd place | – | 1st place |
2015 | Falun | ![]() | 4th place | – | 3rd place |
2017 | Lahti | ![]() | 3rd place | – | 3rd place |
2019 | Seefeld | ![]() | 6th place | 6th place | 5th place |
Sara Takanashi at FIS Junior World Ski Championships:
YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
2010 | Hinterzarten | ![]() | 7th place | – | – |
2011 | Otepaa | ![]() | 6th place | – | – |
2012 | Erzurum | ![]() | 1st place | 1st place | – |
2013 | Liberec | ![]() | 1st place | 5th place | – |
2014 | Val di Fiemme | ![]() | 1st place | 1st place | – |
Sara Takanashi on the podium of FIS competitions:
CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
World Cup (individual) | 57 | 26 | 17 | 100 |
World Cup (team) | 3 | 3 | 1 | 7 |
Grand Prix (individual) | 25 | 3 | 1 | 29 |
Grand Prix (team) | 3 | 3 | 0 | 6 |
Continental Cup (summer & winter) | 7 | 7 | 3 | 17 |
FIS Cup | 0 | 0 | 0 | 0 |
Sara Takanashi’s World Cup victories:
No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
1. | 03.03.2012 | ![]() | Zao | 90 | 100 | 102.5 m | – | 124.9 |
2. | 24.11.2012 | ![]() | Lillehammer | 90 | 100 | 96.0 m | 98.0 m | 265.2 |
3. | 14.12.2012 | ![]() | Ramsau | 90 | 98 | 86.5 m | 91.5 m | 241.0 |
4. | 05.01.2013 | ![]() | Schonach | 95 | 106 | 96.5 m | 96.5 m | 242.1 |
5. | 13.01.2013 | ![]() | Hinterzarten | 95 | 108 | 98.0 m | 105.0 m | 247.5 |
6. | 09.02.2013 | ![]() | Zao | 90 | 100 | 95.5 m | 93.5 m | 228.0 |
7. | 10.02.2013 | ![]() | Zao | 90 | 100 | 102.0 m | 94.0 m | 240.4 |
8. | 16.02.2013 | ![]() | Ljubno | 85 | 95 | 88.5 m | 88.0 m | 245.1 |
9. | 17.02.2013 | ![]() | Ljubno | 85 | 95 | 89.5 m | 92.0 m | 266.9 |
10. | 07.12.2013 | ![]() | Lillehammer | 90 | 100 | 102.0 m | 96.5 m | 286.0 |
11. | 21.12.2013 | ![]() | Hinterzarten | 95 | 108 | 101.0 m | 105.0 m | 266.8 |
12. | 22.12.2013 | ![]() | Hinterzarten | 95 | 108 | 96.0 m | 98.5 m | 239.9 |
13. | 03.01.2014 | ![]() | Chaikovskiy | 95 | 106 | 99.0 m | 96.5 m | 232.6 |
14. | 11.01.2014 | ![]() | Sapporo | 90 | 100 | 99.0 m | 94.5 m | 254.5 |
15. | 12.01.2014 | ![]() | Sapporo | 90 | 100 | 97.0 m | 91.0 m | 237.1 |
16. | 18.01.2014 | ![]() | Zao | 95 | 100 | 104.0 m | – | 110.8 |
17. | 19.01.2014 | ![]() | Zao | 95 | 100 | 98.0 m | – | 127.5 |
18. | 01.02.2014 | ![]() | Hinzenbach | 85 | 94 | 87.0 m | 90.0 m | 231.7 |
19. | 02.02.2014 | ![]() | Hinzenbach | 85 | 94 | 88.5 m | 92.5 m | 245.2 |
20. | 01.03.2014 | ![]() | Rasnov | 90 | 100 | 100.5 m | 99.0 m | 252.0 |
21. | 02.03.2014 | ![]() | Rasnov | 90 | 100 | 85.0 m | 93.5 m | 230.4 |
22. | 08.03.2014 | ![]() | Oslo | 120 | 134 | 132.0 m | 128.5 m | 257.6 |
23. | 15.03.2014 | ![]() | Falun | 90 | 100 | 90.5 m | 91.0 m | 228.0 |
24. | 22.03.2014 | ![]() | Planica | 125 | 139 | 135.0 m | 132.5 m | 271.6 |
25. | 10.01.2015 | ![]() | Sapporo | 90 | 100 | 97.0 m | 98.0 m | 249.9 |
26. | 11.01.2015 | ![]() | Sapporo | 90 | 100 | 87.0 m | 97.0 m | 236.3 |
27. | 08.02.2015 | ![]() | Rasnov | 90 | 100 | 95.0 m | – | 121.4 |
28. | 14.02.2015 | ![]() | Ljubno | 85 | 95 | 88.0 m | 90.0 m | 248.5 |
29. | 15.02.2015 | ![]() | Ljubno | 85 | 95 | 88.5 m | 89.5 m | 244.9 |
30. | 13.03.2015 | ![]() | Oslo | 120 | 134 | 128.0 m | 127.0 m | 263.8 |
31. | 04.12.2015 | ![]() | Lillehammer | 90 | 100 | 95.5 m | 97.5 m | 251.7 |
32. | 13.12.2015 | ![]() | Nizhny Tagil | 90 | 100 | 98.0 m | 99.0 m | 257.1 |
33. | 16.01.2016 | ![]() | Sapporo | 90 | 100 | 97.0 m | 98.0 m | 265.6 |
34. | 17.01.2016 | ![]() | Sapporo | 90 | 100 | 97.0 m | 94.0 m | 257.8 |
35. | 22.01.2016 | ![]() | Zao | 95 | 100 | 106.0 m | – | 143.4 |
36. | 23.01.2016 | ![]() | Zao | 95 | 100 | 94.5 m | 100.0 m | 241.3 |
37. | 30.01.2016 | ![]() | Oberstdorf | 95 | 106 | 104.0 m | 107.0 m | 278.5 |
38. | 31.01.2016 | ![]() | Oberstdorf | 95 | 106 | 102.5 m | 97.0 m | 271.2 |
39. | 04.02.2016 | ![]() | Oslo | 120 | 134 | 137.5 m | 136.0 m | 305.8 |
40. | 06.02.2016 | ![]() | Hinzenbach | 85 | 94 | 93.5 m | 93.0 m | 257.2 |
41. | 07.02.2016 | ![]() | Hinzenbach | 85 | 94 | 98.0 m | 90.0 m | 260.1 |
42. | 19.02.2016 | ![]() | Lahti | 90 | 100 | 96.5 m | 99.5 m | 251.3 |
43. | 27.02.2016 | ![]() | Almaty | 95 | 106 | 101.0 m | 103.0 m | 252.6 |
44. | 28.02.2016 | ![]() | Almaty | 95 | 106 | 96.5 m | 102.0 m | 236.9 |
45. | 02.12.2016 | ![]() | Lillehammer | 90 | 100 | 95.0 m | 98.5 m | 271.3 |
46. | 03.12.2016 | ![]() | Lillehammer | 90 | 100 | 95.5 m | 98.0 m | 268.1 |
47. | 11.12.2016 | ![]() | Nizhny Tagil | 90 | 100 | 92.5 m | 98.5 m | 260.7 |
48. | 07.01.2017 | ![]() | Oberstdorf | 120 | 137 | 131.0 m | 129.0 m | 283.4 |
49. | 08.01.2017 | ![]() | Oberstdorf | 120 | 137 | 124.0 m | 129.0 m | 263.0 |
50. | 29.01.2017 | ![]() | Rasnov | 90 | 100 | 96.0 m | 97.5 m | 247.3 |
51. | 04.02.2017 | ![]() | Hinzenbach | 85 | 94 | 87.5 m | 91.0 m | 242.1 |
52. | 05.02.2017 | ![]() | Hinzenbach | 85 | 94 | 89.0 m | 92.0 m | 254.8 |
53. | 16.02.2017 | ![]() | Pyeongchang | 98 | 109 | 99.5 m | 97.0 m | 215.1 |
54. | 24.03.2018 | ![]() | Oberstdorf | 95 | 106 | 100.5 m | 96.5 m | 227.1 |
55. | 25.03.2018 | ![]() | Oberstdorf | 95 | 106 | 99.0 m | 102.5 m | 250.4 |
56. | 10.02.2019 | ![]() | Ljubno | 85 | 94 | 89.5 m | 82.5 m | 223.9 |
57. | 09.03.2020 | ![]() | Lillehammer | 123 | 140 | 120.5 m | 127.5 m | 296.9 |
Sara Takanashi’s Grand Prix victories:
No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
1. | 22.09.2012 | ![]() | Almaty | 95 | 106 | 105.0 m | 105.5 m | 247.3 |
2. | 23.09.2012 | ![]() | Almaty | 95 | 106 | 98.0 m | 107.0 m | 240.1 |
3. | 14.09.2013 | ![]() | Nizhny Tagil | 90 | 100 | 96.5 m | 98.5 m | 263.7 |
4. | 15.09.2013 | ![]() | Nizhny Tagil | 90 | 100 | 94.0 m | 99.0 m | 262.7 |
5. | 21.09.2013 | ![]() | Almaty | 95 | 106 | 102.0 m | 105.5 m | 244.5 |
6. | 22.09.2013 | ![]() | Almaty | 95 | 106 | 99.0 m | 107.5 m | 224.7 |
7. | 20.09.2014 | ![]() | Almaty | 95 | 106 | 101.0 m | 98.5 m | 238.2 |
8. | 21.09.2014 | ![]() | Almaty | 95 | 106 | 99.0 m | 100.0 m | 240.1 |
9. | 14.08.2015 | ![]() | Courchevel | 90 | 96 | 98.0 m | 97.0 m | 243.4 |
10. | 05.09.2015 | ![]() | Chaikovskiy | 95 | 106 | 101.5 m | 99.5 m | 257.4 |
11. | 06.09.2015 | ![]() | Chaikovskiy | 95 | 106 | 100.5 m | 103.5 m | 261.9 |
12. | 12.09.2015 | ![]() | Almaty | 95 | 106 | 97.5 m | 99.0 m | 246.8 |
13. | 13.09.2015 | ![]() | Almaty | 95 | 106 | 103.5 m | 96.5 m | 237.1 |
14. | 16.07.2016 | ![]() | Courchevel | 90 | 96 | 99.5 m | 90.0 m | 237.4 |
15. | 10.09.2016 | ![]() | Chaikovskiy | 95 | 106 | 106.5 m | 103.0 m | 256.9 |
16. | 11.09.2016 | ![]() | Chaikovskiy | 95 | 106 | 106.0 m | 106.5 m | 260.7 |
17. | 19.08.2017 | ![]() | Frenstat | 95 | 106 | 97.5 m | 102.0 m | 242.6 |
18. | 09.09.2017 | ![]() | Chaikovskiy | 95 | 106 | 106.0 m | 94.5 m | 246.3 |
19. | 10.09.2017 | ![]() | Chaikovskiy | 95 | 106 | 102.5 m | 101.0 m | 232.4 |
20. | 28.07.2018 | ![]() | Hinterzarten | 95 | 108 | 105.0 m | 103.0 m | 254.4 |
21. | 10.08.2018 | ![]() | Courchevel | 125 | 135 | 120.0 m | 131.5 m | 253.1 |
22. | 17.08.2018 | ![]() | Frenstat | 95 | 106 | 98.0 m | 99.0 m | 245.3 |
23. | 18.08.2018 | ![]() | Frenstat | 95 | 106 | 98.0 m | 102.5 m | 253.1 |
24. | 26.07.2019 | ![]() | Hinterzarten | 95 | 108 | 98.0 m | 100.0 m | 255.7 |
25. | 09.08.2019 | ![]() | Courchevel | 125 | 135 | 125.5 m | 124.0 m | 254.8 |