IWABUCHI Kaori

| Date of birth: | 28.04.1993 |
| Height: | 1.61 m |
| Ski Club: | Kitano Construction Corp. Ski Club |
| Residence: | Nagano |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 131.5 m, Sapporo, 10.01.2016 |
| Social media: | instagram.com/i_am_kaoriiwabuchi |
Kaori Iwabuchi at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2018 | Pyeongchang | ![]() | 12th place |
Kaori Iwabuchi at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2015 | Falun | ![]() | 36th place | – | – |
| 2017 | Lahti | ![]() | 11th place | – | – |
| 2019 | Seefeld | ![]() | – | 6th place | – |
Kaori Iwabuchi at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2010 | Hinterzarten | ![]() | DSQ | – | – |
| 2012 | Erzurum | ![]() | – | 1st place | – |
Kaori Iwabuchi on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 2 | 0 | 1 | 3 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 1 | 0 | 1 |
| Continental Cup (summer & winter) | 0 | 2 | 0 | 2 |
| FIS Cup | 0 | 0 | 0 | 0 |





