Saalfelden (HS95)

| Name: | Bibergschanze |
| Hill Size: | 95 m |
| K-Point: | 85 m |
| Official record: | – |
| Winter record: | 96.0 m – A. Sagen (NOR), 22.02.2003 |
| Inrun length: | 107 m |
| Take-off angle: | 10° |
| Take-off height: | 3.6 m |
| Speed: | 85.7 km/h |
| Landing angle: | 35.5° |
| Year of construction: | 1986 |
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 19.02.2005 | Anette Sagen | ![]() | Daniela Iraschko | ![]() | Line Jahr | ![]() |
| 15.02.2006 | Anette Sagen | ![]() | Lindsey Van | ![]() | Ulrike Graessler | ![]() |
| 08.02.2007 | Ulrike Graessler | ![]() | Anette Sagen | ![]() | Lindsey Van | ![]() |
FIS Ladies Winter Tournee competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 09.02.2000 | Daniela Iraschko | ![]() | Eva Ganster | ![]() | Karla Keck | ![]() |
| 30.01.2002 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Helena Olsson | ![]() |
| 22.02.2003 | Anette Sagen | ![]() | Eva Ganster | ![]() | Lindsey Van | ![]() |
| 23.02.2003 | UNITED STATES | ![]() | AUSTRIA | ![]() | JAPAN | ![]() |
| 12.02.2004 | Anette Sagen | ![]() | Eva Ganster Lindsey Van | ![]() ![]() | – | – |
| 19.02.2005 | Anette Sagen | ![]() | Daniela Iraschko | ![]() | Line Jahr | ![]() |
| 15.02.2006 | Anette Sagen | ![]() | Lindsey Van | ![]() | Ulrike Graessler | ![]() |
| 08.02.2007 | Ulrike Graessler | ![]() | Anette Sagen | ![]() | Lindsey Van | ![]() |
Contact:
![]() | Schiklub Saalfelden Lofererstrasse 5 5760 Saalfelden am Steinernen Meer www.schiklubsaalfelden.net |






