Trondheim (HS138)

Name: | Granasen |
Hill Size: | 138 m |
K-Point: | 124 m |
Official record: | 137.5 m – J. Seyfarth (GER), 14.03.2019 |
Summer record: | 132.5 m – A. Sagen (NOR), 16.10.2011 |
Inrun length: | 91.4 m |
Take-off angle: | 11° |
Take-off height: | 3 m |
Speed: | 95.8 km/h |
Landing angle: | 33.8° |
Year of construction: | 1990 (last conversion: 2008) |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
14.03.2019 | Maren Lundby | ![]() | Juliane Seyfarth | ![]() | Eva Pinkelnig | ![]() |
Contact:
![]() | Trondhjems Skiklub Postboks 1185, Nyborg 7420 Trondheim www.skiklubben.no |