Vikersund (HS117)

Name: | Storbakken |
Hill Size: | 117 m |
K-Point: | 105 m |
Official record: | – |
Winter record: | 122.0 m – D. Iraschko (12.12.2009); D. Iraschko (12.12.2010) |
Inrun length: | 87.65 m |
Take-off angle: | 10.7° |
Take-off height: | 2.6 m |
Speed: | 88.9 km/h |
Landing angle: | 34° |
Year of construction: | 1988 (last conversion: 2008) |
FIS Continental Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
05.03.2005 | Anette Sagen | ![]() | Lindsey Van | ![]() | Ulrike Graessler | ![]() |
06.03.2005 | Anette Sagen | ![]() | Line Jahr | ![]() | Lindsey Van | ![]() |
05.03.2006 | Juliane Seyfarth | ![]() | Anette Sagen | ![]() | Line Jahr | ![]() |
12.12.2009 | Daniela Iraschko | ![]() | Ulrike Graessler | ![]() | Anette Sagen | ![]() |
13.12.2009 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Ulrike Graessler | ![]() |
11.12.2010 | Daniela Iraschko | ![]() | Sarah Hendrickson | ![]() | Lindsey Van | ![]() |
12.12.2010 | Daniela Iraschko | ![]() | Coline Mattel | ![]() | Lindsey Van | ![]() |
Contact:
![]() | Vikersund IF Per W. Holseter Revfaret 11 3370 Vikersund www.vikersundif.no |