Chaikovskiy (HS102)

| Name: | Snezhinka |
| Hill Size: | 102 m |
| K-Point: | 95 m |
| Official record: | 103.0 m – I. Avvakumova (RUS), 03.01.2014; S. Takanashi (JPN), 04.01.2014 |
| Summer record: | 108.0 m – S. Takanashi (JPN), 10.09.2017 |
| Inrun length: | 92.82 m |
| Take-off angle: | 10.5° |
| Take-off height: | 2.38 m |
| Speed: | 90 km/h |
| Landing angle: | 32.7° |
| Year of construction: | 2012 |
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 04.01.2014 | Sara Takanashi | ![]() | Carina Vogt | ![]() | Irina Avvakumova | ![]() |
| 05.01.2014 | Irina Avvakumova | ![]() | Carina Vogt | ![]() | Sara Takanashi | ![]() |
| 23.03.2019 | Juliane Seyfarth | ![]() | Katharina Althaus | ![]() | Sara Takanashi | ![]() |
FIS Grand Prix competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 05.09.2015 | Sara Takanashi | ![]() | Maren Lundby | ![]() | Line Jahr | ![]() |
| 06.09.2015 | Sara Takanashi | ![]() | Yuki Ito | ![]() | Line Jahr | ![]() |
| 10.09.2016 | Sara Takanashi | ![]() | Maren Lundby | ![]() | Maja Vtic | ![]() |
| 11.09.2016 | Sara Takanashi | ![]() | Carina Vogt | ![]() | Irina Avvakumova | ![]() |
| 09.09.2017 | Sara Takanashi | ![]() | Julia Kykkaenen | ![]() | Irina Avvakumova | ![]() |
| 10.09.2017 | Sara Takanashi | ![]() | Irina Avvakumova | ![]() | Maren Lundby Maja Vtic | ![]() ![]() |
Contact:
![]() | Chaikovskiy National Physical Culture Institute National Wintersports Centre Lenina St. 67 617764 Chaikovskiy Permskiy Krai www.chifk.ru |






