Park City (HS100)

Name: | Utah Olympic Park Ski Jump |
Hill Size: | 100 m |
K-Point: | 90 m |
Official record: | – |
Winter record: | 101.0 m – S. Nadymova (RUS), 19.12.2018 |
Summer record: | 99.5 m – J. Jerome (USA), 28.07.2011 |
Inrun length: | 83 m |
Take-off angle: | 10.5° |
Take-off height: | 2.3 m |
Speed: | 85 km/h |
Landing angle: | 35° |
Year of construction: | 1994 (last conversion: 2000) |
FIS Junior World Ski Championships competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
01.02.2017 | Manuela Malsiner | ![]() | Ema Klinec | ![]() | Nika Kriznar | ![]() |
03.02.2017 | GERMANY | ![]() | SLOVENIA | ![]() | AUSTRIA | ![]() |
05.02.2017 | SLOVENIA (mix) | ![]() | GERMANY (mix) | ![]() | JAPAN (mix) | ![]() |
FIS Continental Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
23.07.2004 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Monika Pogladic | ![]() |
24.07.2004 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Jessica Jerome | ![]() |
01.10.2005 | Lindsey Van | ![]() | Abby Hughes | ![]() | Anette Sagen | ![]() |
02.10.2005 | Atsuko Tanaka | ![]() | Jessica Jerome | ![]() | Lindsey Van | ![]() |
21.07.2006 | Juliane Seyfarth | ![]() | Daniela Iraschko | ![]() | Line Jahr | ![]() |
22.07.2006 | Juliane Seyfarth | ![]() | Anette Sagen | ![]() | Daniela Iraschko | ![]() |
01.09.2007 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Jacqueline Seifriedsberger | ![]() |
02.09.2007 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Nata De Leeuw | ![]() |
12.12.2008 | Anna Haefele | ![]() | Lindsey Van | ![]() | Jacqueline Seifriedsberger | ![]() |
13.12.2008 | Anna Haefele | ![]() | Nata De Leeuw | ![]() | Ulrike Graessler | ![]() |
FIS Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
20.12.2018 | Natalie Eilers | ![]() | Abigail Strate | ![]() | Natasha Bodnarchuk | ![]() |
21.12.2018 | Taylor Henrich | ![]() | Natalie Eilers | ![]() | Natasha Bodnarchuk | ![]() |
Contact:
![]() | National Sports Foundation P.O. Box 682722 84068 Park City UT www.nsfparkcity.org |