FIS Grand Prix Results
Hinterzarten (GER), 18.08.2012
Mixed Team HS108
| RANK | TEAM | NAT. | POINTS | 
|---|---|---|---|
| 1 | AUSTRIA |  | 1026.9 | 
| 2 | JAPAN |  | 1000.8 | 
| 3 | GERMANY |  | 967.2 | 
| 4 | CANADA |  | 918.1 | 
| 5 | SLOVENIA |  | 911.9 | 
| 6 | FRANCE |  | 906.9 | 
| 7 | NORWAY |  | 893.6 | 
| 8 | UNITED STATES |  | 867.5 | 
| 9 | CZECH REPUBLIC |  | 428.3 | 
| 10 | SWITZERLAND |  | 426.1 | 
| 11 | ITALY |  | 402.0 | 
| 12 | RUSSIA |  | 396.2 | 
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS | 
|---|---|---|---|---|---|
| 1 | WANK Andreas |  | 99 | 103.5 | 266.0 | 
| 2 | IRASCHKO Daniela |  | 103 | 102.5 | 265.5 | 
| 3 | SCHLIERENZAUER Gregor |  | 99 | 103 | 264.5 | 
| 4 | WATASE Yuta |  | 98 | 100 | 259.3 | 
| 5 | STJERNEN Andreas |  | 98 | 100.5 | 248.9 | 
| 5 | HAYBOECK Michael |  | 96 | 100.5 | 248.9 | 
| 7 | POZUN Katja |  | 100 | 97 | 248.4 | 
| 8 | SEIFRIEDSBERGER Jacqueline |  | 98.5 | 98.5 | 248.0 | 
| 9 | TAKANASHI Sara |  | 97 | 101 | 247.4 | 
| 9 | SHIMIZU Reruhi |  | 96 | 100.5 | 247.4 | 
| 11 | IWABUCHI Kaori |  | 99 | 102.5 | 246.7 | 
| 12 | BOYD-CLOWES Mackenzie |  | 97 | 97.5 | 243.6 | 
| 13 | MAYER Nicolas |  | 92 | 99 | 240.5 | 
| 14 | HILDE Tom |  | 97 | 96 | 239.7 | 
| 15 | CHEDAL Emmanuel |  | 96 | 97 | 238.2 | 
| 16 | VOGT Carina |  | 95 | 96 | 236.9 | 
| 17 | PRETORIUS Alexandra |  | 95.5 | 97.5 | 233.8 | 
| 18 | GRAESSLER Ulrike |  | 95 | 96 | 233.3 | 
| 19 | FREITAG Richard |  | 97.5 | 91.5 | 231.0 | 
| 20 | JEROME Jessica |  | 95.5 | 96 | 230.4 | 
| 21 | KRANJEC Robert |  | 92.5 | 95.5 | 229.4 | 
| 22 | MATTEL Coline |  | 92.5 | 96.5 | 227.2 | 
| 23 | FRENETTE Peter |  | 92 | 93.5 | 222.4 | 
| 24 | ROWLEY Matthew |  | 91.5 | 94 | 221.2 | 
| 25 | TANAKA Atsuko |  | 93.5 | 90 | 219.5 | 
| 26 | JOHNSON Anders |  | 90.5 | 93.5 | 219.1 | 
| 27 | PREVC Peter |  | 91 | 91 | 217.5 | 
| 28 | VTIC Maja |  | 91 | 93.5 | 216.6 | 
| 29 | JAHR Line |  | 89.5 | 87 | 202.9 | 
| 30 | SAGEN Anette |  | 86.5 | 93.5 | 202.1 | 
| 31 | CLAIR Julia |  | 89.5 | 86.5 | 201.0 | 
| 32 | JOHNSON Alissa |  | 89.5 | 83.5 | 195.6 | 
| 33 | HLAVA Lukas |  | 98.5 | – | 125.5 | 
| 34 | AMMANN Simon |  | 96 | – | 119.4 | 
| 35 | KOUDELKA Roman |  | 94.5 | – | 116.0 | 
| 36 | COLLOREDO Sebastian |  | 94 | – | 115.4 | 
| 37 | DESCHWANDEN Gregor |  | 94 | – | 115.1 | 
| 38 | VASSILIEV Dmitriy |  | 91 | – | 111.1 | 
| 39 | SARDYKO Aleksander |  | 92 | – | 110.2 | 
| 40 | WINDMUELLER Sabrina |  | 90.5 | – | 107.2 | 
| 41 | AVVAKUMOVA Irina |  | 89 | – | 103.0 | 
| 42 | INSAM Evelyn |  | 88.5 | – | 101.5 | 
| 43 | RUNGGALDIER Elena |  | 86 | – | 96.2 | 
| 44 | DOLEZELOVA Michaela |  | 86.5 | – | 95.4 | 
| 45 | PUSTKOVA Vladena |  | 85 | – | 91.4 | 
| 46 | DELLASEGA Diego |  | 83.5 | – | 88.9 | 
| 47 | WINDMUELLER Bigna |  | 81 | – | 84.4 | 
| 48 | GLADYSHEVA Anastasiya |  | 78 | – | 71.9 | 
