FIS Grand Prix Results
Chaikovskiy (RUS), 08.09.2018
Mixed Team HS140
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | JAPAN | ![]() | 974.8 |
| 2 | SLOVENIA | ![]() | 963.5 |
| 3 | NORWAY | ![]() | 942.6 |
| 4 | RUSSIA | ![]() | 912.6 |
| 5 | AUSTRIA | ![]() | 907.0 |
| 6 | GERMANY | ![]() | 895.3 |
| 7 | UNITED STATES | ![]() | 651.0 |
| 8 | KAZAKHSTAN | ![]() | 494.2 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KLIMOV Evgeniy | ![]() | 132 | 146 | 272.3 |
| 2 | SATO Yukiya | ![]() | 128 | 142 | 261.7 |
| 3 | LUNDBY Maren | ![]() | 138 | 133 | 261.6 |
| 4 | TEPES Jurij | ![]() | 126.5 | 138 | 256.1 |
| 5 | VASSILIEV Dmitriy | ![]() | 135 | 132.5 | 254.2 |
| 6 | KOBAYASHI Junshiro | ![]() | 130.5 | 133.5 | 251.5 |
| 7 | PASCHKE Pius | ![]() | 126.5 | 136.5 | 247.4 |
| 8 | KLINEC Ema | ![]() | 129.5 | 133 | 243.2 |
| 9 | BRECL Jerneja | ![]() | 124 | 140 | 242.3 |
| 10 | BICKNER Kevin | ![]() | 126.5 | 132.5 | 239.1 |
| 11 | SEIFRIEDSBERGER Jacqueline | ![]() | 127 | 130 | 236.7 |
| 12 | STROEM Anna Odine | ![]() | 125 | 136.5 | 234.6 |
| 13 | TAKANASHI Sara | ![]() | 124.5 | 134 | 233.2 |
| 14 | PEDERSEN Robin | ![]() | 129 | 122 | 230.7 |
| 15 | MARUYAMA Nozomi | ![]() | 129 | 124 | 228.4 |
| 16 | SCHIFFNER Markus | ![]() | 128.5 | 123 | 227.4 |
| 17 | KRANJEC Robert | ![]() | 120 | 129.5 | 221.9 |
| 18 | WANK Andreas | ![]() | 121 | 129 | 221.7 |
| 19 | HOELZL Chiara | ![]() | 121 | 127 | 221.6 |
| 20 | WOHLGENANNT Ulrich | ![]() | 118 | 132 | 221.3 |
| 21 | SEYFARTH Juliane | ![]() | 120 | 128.5 | 218.9 |
| 22 | BARANTCEVA Aleksandra | ![]() | 125 | 123.5 | 215.9 |
| 23 | BJERKEENGEN Fredrik | ![]() | 115 | 132 | 215.7 |
| 24 | HESSLER Pauline | ![]() | 118.5 | 124 | 207.3 |
| 25 | TKACHENKO Sergey | ![]() | 107 | 126 | 188.9 |
| 26 | TIKHONOVA Sofia | ![]() | 105 | 118 | 170.2 |
| 27 | MUMINOV Sabirzhan | ![]() | 103.5 | 117 | 164.6 |
| 28 | GERAGHTY-MOATS Tara | ![]() | 96.5 | 117 | 150.5 |
| 29 | SDERZHIKOVA Valentina | ![]() | 103 | 105 | 140.7 |
| 30 | ENGLUND Nita | ![]() | 105 | 98 | 132.9 |
| 31 | DEAN Decker | ![]() | 97 | 107.5 | 128.5 |
| TUKHTAEVA Alina | ![]() | DSQ |







