FIS World Cup Results
Rasnov (ROU), 20.02.2021
Mixed Team HS97
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | NORWAY | ![]() | 968.7 |
| 2 | SLOVENIA | ![]() | 945.3 |
| 3 | AUSTRIA | ![]() | 924.6 |
| 4 | JAPAN | ![]() | 920.8 |
| 5 | GERMANY | ![]() | 875.8 |
| 6 | RUSSIA | ![]() | 861.2 |
| 7 | POLAND | ![]() | 856.9 |
| 8 | FRANCE | ![]() | 785.5 |
| 9 | ROMANIA | ![]() | 334.3 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | GRANERUD Halvor Egner | ![]() | 97 | 96.5 | 259.0 |
| 2 | KOBAYASHI Ryoyu | ![]() | 94 | 96 | 249.7 |
| 3 | STOCH Kamil | ![]() | 94 | 95 | 249.4 |
| 4 | PREVC Cene | ![]() | 94.5 | 94.5 | 247.2 |
| 5 | KRIZNAR Nika | ![]() | 95 | 96.5 | 247.0 |
| 6 | KUBACKI Dawid | ![]() | 94 | 95 | 246.2 |
| 7 | TANDE Daniel Andre | ![]() | 92 | 95.5 | 245.8 |
| 8 | TAKANASHI Sara | ![]() | 94 | 94.5 | 242.4 |
| 9 | FETTNER Manuel | ![]() | 92 | 94 | 241.6 |
| 10 | GEIGER Karl | ![]() | 91 | 96 | 241.4 |
| 11 | PASCHKE Pius | ![]() | 91.5 | 94 | 240.1 |
| 12 | KLINEC Ema | ![]() | 94 | 92 | 236.8 |
| 13 | TSCHOFENIG Daniel | ![]() | 91 | 92 | 235.3 |
| 14 | IRASCHKO-STOLZ Daniela | ![]() | 96 | 87 | 233.0 |
| 15 | LUNDBY Maren | ![]() | 92 | 91.5 | 232.6 |
| 16 | OPSETH Silje | ![]() | 93 | 90 | 231.3 |
| 17 | SATO Yukiya | ![]() | 91 | 91 | 229.5 |
| 18 | KLIMOV Evgeniy | ![]() | 87 | 92 | 224.5 |
| 19 | AVVAKUMOVA Irina | ![]() | 90.5 | 89 | 223.0 |
| 20 | PINKELNIG Eva | ![]() | 87.5 | 90.5 | 214.7 |
| 21 | JELAR Ziga | ![]() | 87 | 87 | 214.3 |
| 22 | CLAIR Julia | ![]() | 88 | 86 | 213.0 |
| 23 | TROFIMOV Roman Sergeevich | ![]() | 86 | 86 | 207.5 |
| 24 | MAKHINIA Irma | ![]() | 88 | 87.5 | 206.2 |
| 25 | RUPPRECHT Anna | ![]() | 88 | 85 | 205.6 |
| 26 | FOUBERT Valentin | ![]() | 88.5 | 80.5 | 201.8 |
| 27 | MARUYAMA Nozomi | ![]() | 87 | 84 | 199.2 |
| 28 | TWARDOSZ Anna | ![]() | 84 | 83.5 | 190.5 |
| 29 | PAGNIER Josephine | ![]() | 83.5 | 83.5 | 190.3 |
| 30 | GOERLICH Luisa | ![]() | 86.5 | 82 | 188.7 |
| 31 | BATBY Alessandro | ![]() | 81 | 80 | 180.4 |
| 32 | KARPIEL Kamila | ![]() | 82 | 75.5 | 170.8 |
| 33 | TRAMBITAS Andreea Diana | ![]() | 68 | – | 58.6 |
| 34 | MITROFAN Nicolae Sorin | ![]() | 81.5 | – | 90.5 |
| 35 | HARALAMBIE Daniela | ![]() | 81 | – | 95.4 |
| 36 | CACINA Daniel Andrei | ![]() | 80 | – | 89.8 |








