FIS World Cup Results
Nizhny Tagil (RUS), 26.11.2021
Individual HS97
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 104.5 | 96 | 253.5 |
| 2 | KLINEC Ema | ![]() | 92 | 91 | 211.8 |
| 3 | IRASCHKO-STOLZ Daniela | ![]() | 90 | 90 | 207.4 |
| 4 | BOGATAJ Ursa | ![]() | 88 | 90.5 | 206.9 |
| 5 | ALTHAUS Katharina | ![]() | 80 | 92 | 204.9 |
| 6 | TAKANASHI Sara | ![]() | 93 | 87.5 | 203.6 |
| 7 | EDER Lisa | ![]() | 86.5 | 82 | 200.2 |
| 8 | KRIZNAR Nika | ![]() | 82 | 87.5 | 195.0 |
| 9 | SEYFARTH Juliane | ![]() | 82.5 | 80 | 180.7 |
| 10 | SEIFRIEDSBERGER Jacqueline | ![]() | 86.5 | 82 | 180.6 |
| 10 | HESSLER Pauline | ![]() | 78.5 | 85 | 180.6 |
| 12 | AVVAKUMOVA Irina | ![]() | 83.5 | 82 | 174.9 |
| 13 | STRATE Abigail | ![]() | 81.5 | 82 | 174.5 |
| 14 | KYKKAENEN Julia | ![]() | 82 | 78.5 | 174.4 |
| 15 | OPSETH Silje | ![]() | 87.5 | 70 | 173.2 |
| 16 | STROEM Anna Odine | ![]() | 83 | 82 | 171.1 |
| 17 | HARALAMBIE Daniela | ![]() | 70.5 | 82 | 166.9 |
| 18 | RUPPRECHT Anna | ![]() | 86 | 73.5 | 166.6 |
| 19 | PAGNIER Josephine | ![]() | 78 | 74.5 | 166.2 |
| 20 | WESTMAN Frida | ![]() | 77 | 79.5 | 164.8 |
| 21 | FREITAG Selina | ![]() | 75 | 80.5 | 162.2 |
| 22 | MALSINER Lara | ![]() | 80 | 75.5 | 160.9 |
| 23 | PREVC Nika | ![]() | 74 | 76.5 | 160.3 |
| 23 | PROKOPIEVA Kristina | ![]() | 80.5 | 78 | 160.3 |
| 25 | BRECL Jerneja | ![]() | 83.5 | 74.5 | 159.1 |
| 26 | IWABUCHI Kaori | ![]() | 81.5 | 74.5 | 158.0 |
| 27 | TIKHONOVA Sofia | ![]() | 80 | 74.5 | 154.7 |
| 28 | KUSTOVA Aleksandra | ![]() | 74 | 73.5 | 149.4 |
| 29 | CLAIR Julia | ![]() | 78.5 | 68 | 144.9 |
| 30 | GOERLICH Luisa | ![]() | 79 | 70 | 138.0 |
| 31 | MAKHINIA Irma | ![]() | 75.5 | – | 75.1 |
| 32 | BJOERSETH Thea Minyan | ![]() | 77 | – | 75.0 |
| 33 | INDRACKOVA Karolina | ![]() | 75.5 | – | 73.1 |
| 34 | RAJDA Kinga | ![]() | 72.5 | – | 72.0 |
| 35 | KREUZER Chiara | ![]() | 74 | – | 71.2 |
| 36 | PINKELNIG Eva | ![]() | 70 | – | 71.0 |
| 37 | EILERS Natalie | ![]() | 74 | – | 64.7 |
| 38 | KARPIEL Kamila | ![]() | 69 | – | 64.1 |
| 39 | ROGELJ Spela | ![]() | 65 | – | 62.4 |
| 40 | ULRICHOVA Klara | ![]() | 63 | – | 53.8 |













