HOELZL Chiara

| Date of birth: | 18.07.1997 |
| Height: | 1.53 m |
| Ski Club: | SV Schwarzach-Salzburg |
| Residence: | Goldegg |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 24.11.2012, Lillehammer |
| World Cup first points: | 05.01.2013, Schonach |
| Personal best: | 141.5 m, Oberstdorf, 01.02.2020 |
| Social media: | instagram.com/chiara_hoelzl |
Chiara Hoelzl at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2014 | Sochi | ![]() | 25th place |
| 2018 | Pyeongchang | ![]() | 11th place |
Chiara Hoelzl at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2013 | Val di Fiemme | ![]() | 9th place | – | 2nd place |
| 2015 | Falun | ![]() | 16th place | – | – |
| 2017 | Lahti | ![]() | 10th place | – | – |
| 2019 | Seefeld | ![]() | 26th place | 2nd place | – |
Chiara Hoelzl at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2012 | Erzurum | ![]() | 39th place | 8th place | – |
| 2013 | Liberec | ![]() | 13th place | – | – |
| 2015 | Almaty | ![]() | 3rd place | – | – |
| 2016 | Rasnov | ![]() | 1st place | – | 2nd place |
Chiara Hoelzl on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 6 | 3 | 7 | 16 |
| World Cup (team) | 2 | 1 | 1 | 4 |
| Grand Prix (individual) | 0 | 2 | 0 | 2 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
| FIS Cup | 2 | 0 | 1 | 3 |
Chiara Hoelzl’s World Cup victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 14.12.2019 | ![]() | Klingenthal | 125 | 140 | 141.0 m | – | 124.6 |
| 2. | 25.01.2020 | ![]() | Rasnov | 90 | 97 | 89.0 m | 99.0 m | 247.6 |
| 3. | 01.02.2020 | ![]() | Oberstdorf | 120 | 137 | 130.0 m | 141.5 m | 284.9 |
| 4. | 02.02.2020 | ![]() | Oberstdorf | 120 | 137 | 127.5 m | 129.0 m | 287.6 |
| 5. | 08.02.2020 | ![]() | Hinzenbach | 85 | 90 | 86.0 m | 91.0 m | 250.3 |
| 6. | 09.02.2020 | ![]() | Hinzenbach | 85 | 90 | 87.5 m | 87.5 m | 251.0 |










