IRASCHKO-STOLZ Daniela

| Date of birth: | 21.11.1983 |
| Height: | 1.63 m |
| Ski Club: | WSV Eisenerz |
| Residence: | Innsbruck |
| Marital status: | Married |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 200.0 m, Bad Mitterndorf, 29.01.2003 |
| Social media: | instagram.com/danieiraschkostolz |
Daniela Iraschko-Stolz at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2014 | Sochi | ![]() | 2nd place |
| 2018 | Pyeongchang | ![]() | 6th place |
Daniela Iraschko-Stolz at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2009 | Liberec | ![]() | 4th place | – | – |
| 2011 | Oslo | ![]() | 1st place | – | – |
| 2015 | Falun | ![]() | 3rd place | – | 4th place |
| 2017 | Lahti | ![]() | 9th place | – | 2nd place |
| 2019 | Seefeld | ![]() | 3rd place | 2nd place | 2nd place |
Daniela Iraschko-Stolz on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 16 | 25 | 11 | 52 |
| World Cup (team) | 2 | 2 | 0 | 4 |
| Grand Prix (individual) | 1 | 1 | 1 | 3 |
| Grand Prix (team) | 1 | 0 | 1 | 2 |
| Continental Cup (summer & winter) | 51 | 29 | 9 | 89 |
| FIS Cup | 0 | 0 | 0 | 0 |
Daniela Iraschko-Stolz’s World Cup victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 04.02.2012 | ![]() | Hinzenbach | 85 | 94 | 96.0 m | – | 123.3 |
| 2. | 05.02.2012 | ![]() | Hinzenbach | 85 | 94 | 85.5 m | 91.5 m | 238.4 |
| 3. | 09.12.2012 | ![]() | Sochi | 95 | 106 | 96.5 m | 94.5 m | 231.1 |
| 4. | 25.01.2014 | ![]() | Planica | 95 | 104 | 100.0 m | 102.5 m | 261.5 |
| 5. | 26.01.2014 | ![]() | Planica | 95 | 104 | 102.5 m | 101.5 m | 249.8 |
| 6. | 24.01.2015 | ![]() | Oberstdorf | 95 | 106 | 101.0 m | 95.0 m | 245.2 |
| 7. | 25.01.2015 | ![]() | Oberstdorf | 95 | 106 | 97.5 m | 89.5 m | 234.3 |
| 8. | 31.01.2015 | ![]() | Hinzenbach | 85 | 94 | 93.0 m | 91.5 m | 251.4 |
| 9. | 07.02.2015 | ![]() | Rasnov | 90 | 97 | 94.0 m | 92.5 m | 239.1 |
| 10. | 15.02.2015 | ![]() | Ljubno | 85 | 95 | 88.0 m | 87.5 m | 244.9 |
| 11. | 12.12.2015 | ![]() | Nizhny Tagil | 90 | 100 | 92.5 m | 97.0 m | 242.6 |
| 12. | 14.02.2016 | ![]() | Ljubno | 85 | 95 | 91.0 m | 95.0 m | 264.0 |
| 13. | 28.01.2018 | ![]() | Ljubno | 85 | 94 | 89.0 m | 89.5 m | 262.4 |
| 14. | 12.01.2019 | ![]() | Sapporo | 123 | 137 | 127.0 m | 121.0 m | 200.4 |
| 15. | 18.01.2019 | ![]() | Zao | 95 | 102 | 93.5 m | 92.5 m | 205.2 |
| 16. | 10.03.2019 | ![]() | Oslo | 120 | 134 | 120.0 m | 121.0 m | 209.0 |
Daniela Iraschko-Stolz’s Grand Prix victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 17.08.2012 | ![]() | Hinterzarten | 95 | 108 | 99.0 m | 103.0 m | 259.4 |










