SEIFRIEDSBERGER Jacqueline

| Date of birth: | 20.01.1991 |
| Height: | 1.58 m |
| Ski Club: | SC Waldzell |
| Residence: | Oberalm |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 136.0 m, Chaikovskiy, 24.03.2019 |
| Social media: | instagram.com/jaciseifr |
Jacqueline Seifriedsberger at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2018 | Pyeongchang | ![]() | 13th place |
Jacqueline Seifriedsberger at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2009 | Liberec | ![]() | 12th place | – | – |
| 2011 | Oslo | ![]() | 32nd place | – | – |
| 2013 | Val di Fiemme | ![]() | 3rd place | – | 2nd place |
| 2015 | Falun | ![]() | 7th place | – | 4th place |
| 2017 | Lahti | ![]() | 7th place | – | 2nd place |
| 2019 | Seefeld | ![]() | 16th place | 2nd place | – |
Jacqueline Seifriedsberger at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2006 | Kranj | ![]() | 6th place | – | – |
| 2007 | Tarvisio | ![]() | 6th place | – | – |
| 2008 | Zakopane | ![]() | 1st place | – | – |
| 2009 | Strbske Pleso | ![]() | 5th place | – | – |
| 2010 | Hinterzarten | ![]() | 6th place | – | – |
| 2011 | Otepaa | ![]() | 4th place | – | – |
Jacqueline Seifriedsberger on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 1 | 3 | 10 | 14 |
| World Cup (team) | 0 | 2 | 1 | 3 |
| Grand Prix (individual) | 0 | 0 | 2 | 2 |
| Grand Prix (team) | 1 | 0 | 1 | 2 |
| Continental Cup (summer & winter) | 7 | 8 | 14 | 29 |
| FIS Cup | 2 | 0 | 0 | 2 |
Jacqueline Seifriedsberger’s World Cup victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 03.02.2013 | ![]() | Sapporo | 90 | 100 | 94.0 m | 93.0 m | 245.7 |












