BODNARCHUK Natasha
Date of birth: | 13.06.1998 |
Height: | 1.56 m |
Ski Club: | Altius Nordic Ski Club |
Residence: | Calgary |
Marital status: | Single |
Children: | – |
World Cup debut: | 03.12.2016, Lillehammer |
World Cup first points: | 15.02.2017, Pyeongchang |
Personal best: | 117.0 m, Park City, 29.07.2017 |
Social media: | instagram.com/natasha_bodnarchuk |
Natasha Bodnarchuk at FIS Nordic World Ski Championships:
YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
2017 | Lahti | 40th place | – | 12th place |
Natasha Bodnarchuk at FIS Junior World Ski Championships:
YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
2016 | Rasnov | 36th place | – | – | |
2017 | Park City | 12th place | 6th place | – | |
2018 | Kandersteg | 29th place | 8th place | – |
Natasha Bodnarchuk on the podium of FIS competitions:
CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
World Cup (individual) | 0 | 0 | 0 | 0 |
World Cup (team) | 0 | 0 | 0 | 0 |
Grand Prix (individual) | 0 | 0 | 0 | 0 |
Grand Prix (team) | 0 | 0 | 0 | 0 |
Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
FIS Cup | 0 | 0 | 4 | 4 |