KYKKAENEN Julia

| Date of birth: | 17.04.1994 |
| Height: | 1.76 m |
| Ski Club: | KL Skijumping Team |
| Residence: | Lahti |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 125.0 m, Oslo, 03.02.2016 |
| Social media: | instagram.com/juliakykkanen |
Julia Kykkaenen at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2014 | Sochi | ![]() | 17th place |
| 2018 | Pyeongchang | ![]() | 23rd place |
Julia Kykkaenen at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2009 | Liberec | ![]() | 26th place | – | – |
| 2011 | Oslo | ![]() | 17th place | – | – |
| 2013 | Val di Fiemme | ![]() | 10th place | – | – |
| 2015 | Falun | ![]() | 23rd place | – | 10th place |
| 2017 | Lahti | ![]() | 19th place | – | 11th place |
| 2019 | Seefeld | ![]() | – | – | 11th place |
Julia Kykkaenen at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2008 | Zakopane | ![]() | 32nd place | – | – |
| 2009 | Strbske Pleso | ![]() | 22nd place | – | – |
| 2010 | Hinterzarten | ![]() | 23rd place | – | – |
| 2011 | Otepaa | ![]() | 17th place | – | – |
| 2012 | Erzurum | ![]() | 8th place | – | – |
Julia Kykkaenen on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 2 | 2 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 1 | 0 | 1 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 1 | 1 | 2 | 4 |
| FIS Cup | 0 | 0 | 0 | 0 |












