AVOCAT GROS Oceane

| Date of birth: | 23.04.1997 |
| Height: | |
| Ski Club: | Annemasse ASPTT |
| Residence: | Scionzier |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 02.12.2016, Lillehammer |
| World Cup first points: | 02.12.2016, Lillehammer |
| Personal best: | 107.5 m, Lillehammer, 06.12.2019 |
| Social media: | instagram.com/ocee_avocat_gros |
Oceane Avocat Gros at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2019 | Seefeld | ![]() | 38th place | 7th place | – |
Oceane Avocat Gros at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2013 | Liberec | ![]() | 33rd place | 2nd place | – |
| 2015 | Almaty | ![]() | 22nd place | – | – |
Oceane Avocat Gros on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
| FIS Cup | 0 | 0 | 0 | 0 |


