SEYFARTH Juliane
Date of birth: | 19.02.1990 |
Height: | 1.58 m |
Ski Club: | WSC 07 Ruhla |
Residence: | |
Marital status: | Single |
Children: | – |
World Cup debut: | 03.12.2011, Lillehammer |
World Cup first points: | 03.12.2011, Lillehammer |
Personal best: | 141.0 m, Chaikovskiy, 24.03.2019 |
Social media: | instagram.com/juliane_seyfarth |
Juliane Seyfarth at Olympic Winter Games:
YEAR | CITY | NAT. | NORMAL HILL |
2018 | Pyeongchang | 10th place |
Juliane Seyfarth at FIS Nordic World Ski Championships:
YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
2011 | Oslo | 31st place | – | – | |
2015 | Falun | 14th place | – | – | |
2019 | Seefeld | 4th place | 1st place | 1st place |
Juliane Seyfarth at FIS Junior World Ski Championships:
YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
2006 | Kranj | 1st place | – | – | |
2007 | Tarvisio | 5th place | – | – | |
2008 | Zakopane | 6th place | – | – | |
2009 | Strbske Pleso | 15th place | – | – | |
2010 | Hinterzarten | 7th place | – | – |
Juliane Seyfarth on the podium of FIS competitions:
CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
World Cup (individual) | 4 | 6 | 3 | 13 |
World Cup (team) | 2 | 0 | 0 | 2 |
Grand Prix (individual) | 0 | 1 | 1 | 2 |
Grand Prix (team) | 1 | 0 | 0 | 1 |
Continental Cup (summer & winter) | 10 | 8 | 3 | 21 |
FIS Cup | 0 | 1 | 1 | 2 |
Juliane Seyfarth’s World Cup victories:
No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
1. | 20.11.2018 | Lillehammer | 90 | 98 | 98.5 m | 97.0 m | 258.8 | |
2. | 16.03.2019 | Nizhny Tagil | 90 | 97 | 93.5 m | 100.0 m | 252.6 | |
3. | 17.03.2019 | Nizhny Tagil | 90 | 97 | 97.0 m | 95.0 m | 230.3 | |
4. | 23.03.2019 | Chaikovskiy | 95 | 102 | 95.0 m | 97.0 | 219.0 |