VOGT Carina

| Date of birth: | 05.02.1992 |
| Height: | 1.72 m |
| Ski Club: | SC Degenfeld |
| Residence: | Oberstdorf |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 07.01.2012, Hinterzarten |
| World Cup first points: | 08.01.2012, Hinterzarten |
| Personal best: | 137.0 m, Lillehammer, 03.12.2017 |
| Social media: | instagram.com/carina_vogt |
Carina Vogt at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2014 | Sochi | ![]() | 1st place |
| 2018 | Pyeongchang | ![]() | 5th place |
Carina Vogt at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2013 | Val di Fiemme | ![]() | 5th place | – | 3rd place |
| 2015 | Falun | ![]() | 1st place | – | 1st place |
| 2017 | Lahti | ![]() | 1st place | – | 1st place |
| 2019 | Seefeld | ![]() | 10th place | 1st place | – |
Carina Vogt at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2007 | Tarvisio | ![]() | 4th place | – | – |
| 2010 | Hinterzarten | ![]() | 5th place | – | – |
| 2011 | Otepaa | ![]() | 8th place | – | – |
| 2012 | Erzurum | ![]() | 3rd place | 2nd place | – |
Carina Vogt on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 2 | 11 | 9 | 22 |
| World Cup (team) | 1 | 0 | 0 | 1 |
| Grand Prix (individual) | 0 | 1 | 1 | 2 |
| Grand Prix (team) | 0 | 0 | 1 | 1 |
| Continental Cup (summer & winter) | 1 | 1 | 2 | 4 |
| FIS Cup | 1 | 1 | 0 | 2 |
Carina Vogt’s World Cup victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 18.01.2015 | ![]() | Zao | 90 | 100 | 99.0 m | – | 117.7 |
| 2. | 01.02.2015 | ![]() | Hinzenbach | 85 | 94 | 92.0 m | 99.0 m | 245.2 |









