SHISHKINA Veronika

| Date of birth: | 18.08.2003 |
| Height: | |
| Ski Club: | Almaty Ski Club |
| Residence: | Almaty |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 17.03.2019, Nizhny Tagil |
| World Cup first points: | – |
| Personal best: | 104.0 m, Brotterode, 24.02.2019 |
| Social media: | – |
Veronika Shishkina at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2019 | Seefeld | ![]() | 35th place | 11th place | 13th place |
Veronika Shishkina at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2019 | Lahti | ![]() | 32nd place | 10th place | 11th place |
Veronika Shishkina on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 1 | 0 | 1 |
| FIS Cup | 0 | 0 | 0 | 0 |

