BJOERSETH Thea Minyan

| Date of birth: | 30.10.2003 |
| Height: | |
| Ski Club: | Lensbygda Sportsklubb |
| Residence: | |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 08.02.2020, Hinzenbach |
| World Cup first points: | 09.02.2020, Hinzenbach |
| Personal best: | 103.0 m, Oberwiesenthal, 05.03.2020 |
| Social media: | instagram.com/thea.bjorseth |
Thea Minyan Bjoerseth at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2020 | Oberwiesenthal | ![]() | 2nd place | 5th place | 2nd place |
Thea Minyan Bjoerseth on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 1 | 1 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 1 | 0 | 1 |
| FIS Cup | 0 | 0 | 0 | 0 |
