KABLUKOVA Ksenia

| Date of birth: | 16.06.1998 |
| Height: | 1.64 m |
| Ski Club: | Sdushor Start |
| Residence: | Chaikovskiy |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 12.12.2015, Nizhny Tagil |
| World Cup first points: | 16.01.2016, Sapporo |
| Personal best: | 109.5 m, Oberstdorf, 06.01.2017 |
| Social media: | instagram.com/kkablukova |
Ksenia Kablukova at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2017 | Lahti | ![]() | 30th place | – | – |
Ksenia Kablukova at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2016 | Rasnov | ![]() | 10th place | – | 8th place |
| 2017 | Park City | ![]() | 8th place | 7th place | 9th place |
| 2018 | Kandersteg | ![]() | – | 2nd place | – |
Ksenia Kablukova on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 2 | 1 | 1 | 4 |
| FIS Cup | 0 | 0 | 0 | 0 |



