BELSHAW Annika

| Date of birth: | 13.06.2002 |
| Height: | 1.50 m |
| Ski Club: | Steamboat Springs Winter Sports Club |
| Residence: | |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 27.01.2018, Ljubno |
| World Cup first points: | – |
| Personal best: | 103.0 m, Whistler, 17.03.2019 |
| Social media: | instagram.com/ab_ski_jump |
Annika Belshaw at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2018 | Kandersteg | ![]() | 27th place | 11th place | 10th place |
| 2019 | Lahti | ![]() | 37th place | 11th place | 12th place |
| 2020 | Oberwiesenthal | ![]() | 52nd place | 10th place | – |
Annika Belshaw on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
| FIS Cup | 0 | 0 | 0 | 0 |


