ENGLUND Nita

| Date of birth: | 10.06.1992 | 
| Height: | 1.66 m | 
| Ski Club: | Kiwanis Ski Club | 
| Residence: | |
| Marital status: | Single | 
| Children: | – | 
| World Cup debut: | 12.01.2014, Sapporo | 
| World Cup first points: | 05.12.2014, Lillehammer | 
| Personal best: | 124.0 m, Oberstdorf, 08.01.2017 | 
| Social media: | instagram.com/nita.englund | 
Nita Englund at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL | 
| 2018 | Pyeongchang | ![]()  | 31st place | 
Nita Englund at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM | 
| 2015 | Falun | ![]()  | 12th place | – | 7th place | 
| 2017 | Lahti | ![]()  | 27th place | – | 8th place | 
| 2019 | Seefeld | ![]()  | 37th place | 10th place | 10th place | 
Nita Englund at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM | 
| 2010 | Hinterzarten | ![]()  | 33rd place | – | – | 
| 2011 | Otepaa | ![]()  | 28th place | – | – | 
| 2012 | Erzurum | ![]()  | 35th place | – | – | 
Nita Englund on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL | 
| World Cup (individual) | 0 | 1 | 0 | 1 | 
| World Cup (team) | 0 | 0 | 0 | 0 | 
| Grand Prix (individual) | 0 | 1 | 0 | 1 | 
| Grand Prix (team) | 0 | 0 | 0 | 0 | 
| Continental Cup (summer & winter) | 0 | 0 | 1 | 1 | 
| FIS Cup | 0 | 0 | 1 | 1 | 
			





