HENDRICKSON Sarah

| Date of birth: | 01.08.1994 |
| Height: | 1.50 m |
| Ski Club: | Park City Ski and Snowboard |
| Residence: | Park City |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 136.0 m, Courchevel, 14.08.2013 |
| Social media: | instagram.com/schendrickson |
Sarah Hendrickson at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2014 | Sochi | ![]() | 21st place |
| 2018 | Pyeongchang | ![]() | 19th place |
Sarah Hendrickson at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2009 | Liberec | ![]() | 29th place | – | – |
| 2011 | Oslo | ![]() | 16th place | – | – |
| 2013 | Val di Fiemme | ![]() | 1st place | – | 6th place |
| 2015 | Falun | ![]() | 6th place | – | 7th place |
| 2017 | Lahti | ![]() | 23rd place | – | 8th place |
Sarah Hendrickson at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2008 | Zakopane | ![]() | 16th place | – | – |
| 2010 | Hinterzarten | ![]() | 3rd place | – | – |
| 2011 | Otepaa | ![]() | 18th place | – | – |
| 2012 | Erzurum | ![]() | 2nd place | – | – |
| 2013 | Liberec | ![]() | 6th place | 8th place | – |
Sarah Hendrickson on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 13 | 7 | 5 | 25 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 1 | 0 | 1 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 4 | 6 | 5 | 15 |
| FIS Cup | 0 | 0 | 0 | 0 |
Sarah Hendrickson’s World Cup victories:
| No. | DATE | NAT. | CITY | K-POINT | HILL SIZE | JUMP 1 | JUMP 2 | POINTS |
| 1. | 03.12.2011 | ![]() | Lillehammer | 90 | 100 | 100.5 m | 95.5 m | 277.0 |
| 2. | 08.01.2012 | ![]() | Hinterzarten | 95 | 108 | 107.5 m | 104.5 m | 273.0 |
| 3. | 14.01.2012 | ![]() | Val di Fiemme | 95 | 106 | 105.0 m | 107.5 m | 277.2 |
| 4. | 15.01.2012 | ![]() | Val di Fiemme | 95 | 106 | 104.5 m | 108.0 m | 285.9 |
| 5. | 11.02.2012 | ![]() | Ljubno | 85 | 95 | 85.5 m | 87.0 m | 246.5 |
| 6. | 12.02.2012 | ![]() | Ljubno | 85 | 95 | 91.5 m | 95.0 m | 259.6 |
| 7. | 03.03.2012 | ![]() | Zao | 90 | 100 | 99.5 m | 95.5 m | 253.8 |
| 8. | 04.03.2012 | ![]() | Zao | 90 | 100 | 98.0 m | 94.5 m | 249.1 |
| 9. | 09.03.2012 | ![]() | Oslo | 95 | 106 | 104.0 m | 99.0 m | 254.1 |
| 10. | 08.12.2012 | ![]() | Sochi | 95 | 106 | 103.5 m | 103.0 m | 264.2 |
| 11. | 12.01.2013 | ![]() | Hinterzarten | 95 | 108 | 97.5 m | 98.5 m | 243.6 |
| 12. | 15.03.2013 | ![]() | Trondheim | 90 | 105 | 101.5 m | 101.0 m | 283.0 |
| 13. | 17.03.2013 | ![]() | Oslo | 120 | 134 | 133.5 m | 129.0 m | 262.8 |












