HIGHFILL Jillian

| Date of birth: | 17.03.2004 |
| Height: | |
| Ski Club: | Park City Ski and Snowboard |
| Residence: | |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | – |
| World Cup first points: | – |
| Personal best: | 88.0 m, Park City, 29.07.2018 |
| Social media: | instagram.com/jillian.highfill |
Jillian Highfill at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2020 | Oberwiesenthal | ![]() | 50th place | 10th place | – |
Jillian Highfill on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
| FIS Cup | 0 | 0 | 0 | 0 |
