 HOFFMANN Anna
HOFFMANN Anna

| Date of birth: | 28.03.2000 | 
| Height: | |
| Ski Club: | Blackhawk SC | 
| Residence: | |
| Marital status: | Single | 
| Children: | – | 
| World Cup debut: | – | 
| World Cup first points: | – | 
| Personal best: | 106.0 m, Whistler, 17.03.2019 | 
| Social media: | instagram.com/anna__hoffmann | 
Anna Hoffmann at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM | 
| 2017 | Park City |  | 41st place | – | 12th place | 
| 2018 | Kandersteg |  | 51st place | – | – | 
| 2019 | Lahti |  | 39th place | 11th place | – | 
| 2020 | Hinterzarten |  | 51st place | – | 11th place | 
Anna Hoffmann on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL | 
| World Cup (individual) | 0 | 0 | 0 | 0 | 
| World Cup (team) | 0 | 0 | 0 | 0 | 
| Grand Prix (individual) | 0 | 0 | 0 | 0 | 
| Grand Prix (team) | 0 | 0 | 0 | 0 | 
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 | 
| FIS Cup | 0 | 0 | 0 | 0 | 
