MACUGA Samantha

| Date of birth: | 17.02.2001 |
| Height: | |
| Ski Club: | Park City Ski and Snowboard |
| Residence: | |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | – |
| World Cup first points: | – |
| Personal best: | 93.5 m, Whistler, 17.03.2019 |
| Social media: | instagram.com/sammacuga |
Samantha Macuga at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2017 | Park City | ![]() | – | 8th place | 12th place |
| 2018 | Kandersteg | ![]() | 45th place | 11th place | – |
| 2019 | Lahti | ![]() | 47th place | 11th place | – |
Samantha Macuga on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 0 | 0 | 0 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 0 | 0 | 0 | 0 |
| FIS Cup | 0 | 0 | 0 | 0 |


