FIS Continental Cup Results
Brotterode (GER), 20.02.2021
Individual HS117
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | WIEGELE Hannah | ![]() | 113 | 113.5 | 243.1 |
| 2 | HESSLER Pauline | ![]() | 106.5 | 105.5 | 230.4 |
| 3 | MUEHLBACHER Julia | ![]() | 106.5 | 102 | 221.4 |
| 4 | REPINC ZUPANCIC Jerneja | ![]() | 105.5 | 104 | 219.4 |
| 5 | BARANTCEVA Aleksandra | ![]() | 109.5 | 107 | 219.2 |
| 6 | KABLUKOVA Ksenia | ![]() | 105 | 100.5 | 214.9 |
| 7 | BERGER Frida | ![]() | 100.5 | 107 | 214.4 |
| 8 | VTIC Maja | ![]() | 103.5 | 108.5 | 214.3 |
| 9 | NORSTEDT Astrid | ![]() | 105 | 108 | 212.5 |
| 10 | PREVC Nika | ![]() | 101.5 | 110 | 209.2 |
| 11 | LAUE Josephin | ![]() | 105.5 | 103.5 | 208.6 |
| 12 | LOUTITT Alexandria | ![]() | 105 | 99 | 207.7 |
| 13 | MARKUTA Katja | ![]() | 103.5 | 93 | 198.9 |
| 14 | GOEBEL Michelle | ![]() | 99.5 | 95 | 197.0 |
| 15 | MOHARITSCH Vanessa | ![]() | 100.5 | 97 | 193.7 |
| 16 | VETRIH Nika | ![]() | 108 | 98.5 | 190.5 |
| 17 | IHLE Alina | ![]() | 95.5 | 97.5 | 184.6 |
| 18 | KUEBLER Pia Lilian | ![]() | 97 | 97 | 181.7 |
| 19 | SUBBOTINA Anastasiia | ![]() | 101.5 | 94.5 | 174.8 |
| 20 | SKATVEDT Karoline | ![]() | 95.5 | 93.5 | 172.8 |
| 21 | LOGAR Lara | ![]() | 93.5 | 98 | 169.5 |
| 22 | BODNARCHUK Natasha | ![]() | 94.5 | 90.5 | 161.0 |
| 23 | THANNHEIMER Amelie | ![]() | 86 | 91 | 156.1 |
| 24 | KLEVEN Ingrid Hordvik | ![]() | 95.5 | 89 | 155.7 |
| 25 | FOLEA Delia Anamaria | ![]() | 85.5 | 84 | 136.6 |
| 26 | PYLYPCHUK Tetiana | ![]() | 86 | 91 | 136.5 |
| 27 | MAURER Nicole | ![]() | 83 | 85.5 | 131.3 |
| 28 | ROESTAD Karoline | ![]() | 81 | 77.5 | 115.2 |
| 29 | MACUGA Samantha | ![]() | 77 | 79 | 114.3 |
| 30 | BORODINA Alina | ![]() | 90.5 | – | 80.7 |
| 31 | HIGHFILL Jillian | ![]() | 80 | – | 54.8 |
| 32 | MITU-COSCA Alessia | ![]() | 79.5 | – | 52.8 |
| 33 | LARSON Cara | ![]() | 75.5 | – | 46.3 |
| 34 | AMBLE Eva Elise Johansen | ![]() | 68 | – | 32.6 |









