FIS Cup Results
Ljubno (SLO), 04.09.2021
Individual HS94
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRIZNAR Nika | ![]() | 86 | 94.5 | 239.5 |
| 2 | ROGELJ Spela | ![]() | 84 | 88.5 | 228.7 |
| 3 | BRECL Jerneja | ![]() | 86.5 | 85 | 225.9 |
| 4 | PENG Qingyue | ![]() | 87 | 82.5 | 202.3 |
| 5 | WIEGELE Hannah | ![]() | 82 | 85 | 200.8 |
| 6 | PREVC Nika | ![]() | 82 | 77.5 | 198.5 |
| 7 | KOMAR Katra | ![]() | 79.5 | 83.5 | 198.4 |
| 8 | REPINC ZUPANCIC Jerneja | ![]() | 80.5 | 81 | 195.3 |
| 9 | BODLAJ Taja | ![]() | 78 | 87.5 | 194.1 |
| 10 | VETRIH Nika | ![]() | 78.5 | 79 | 190.3 |
| 11 | MUEHLBACHER Julia | ![]() | 81.5 | 81 | 183.8 |
| 12 | LAUE Josephin | ![]() | 84 | 79 | 183.3 |
| 13 | KOMAR Tinkara | ![]() | 75 | 81.5 | 183.0 |
| 14 | SHAO Birun | ![]() | 79 | 80 | 178.3 |
| 15 | JENCOVA Veronika | ![]() | 76.5 | 80.5 | 175.9 |
| 16 | KUEBLER Pia Lilian | ![]() | 73.5 | 81 | 175.6 |
| 17 | MARKUTA Katja | ![]() | 74 | 86.5 | 173.7 |
| 18 | GOEBEL Michelle | ![]() | 80 | 78.5 | 172.8 |
| 19 | LOGAR Lara | ![]() | 74.5 | 82 | 167.2 |
| 20 | JEREB Ana | ![]() | 72.5 | 71 | 164.1 |
| 21 | KOVACIC Maja | ![]() | 74.5 | 75.5 | 163.7 |
| 22 | AMBROSI Martina | ![]() | 75 | 72.5 | 159.5 |
| 23 | LI Qiurong | ![]() | 76 | 79 | 159.1 |
| 24 | VIDMAR Ursa | ![]() | 72 | 71.5 | 158.2 |
| 25 | MARCATO Asia | ![]() | 70 | 77.5 | 157.5 |
| 26 | ELLMAUER Katharina | ![]() | 72.5 | 74 | 157.4 |
| 27 | KRASOVIC Nika | ![]() | 73 | 75.5 | 153.4 |
| 28 | INDRACKOVA Anezka | ![]() | 71.5 | 71 | 146.4 |
| 29 | KOTHBAUER Sophie | ![]() | 71 | 68.5 | 141.2 |
| 30 | COMAZZI Camilla Henni | ![]() | 69.5 | 69.5 | 140.9 |
| 31 | MOHARITSCH Vanessa | ![]() | 68.5 | 70.7 | |
| 32 | JESENKO Jerica | ![]() | 66.5 | 69.6 | |
| 32 | VUERICH Noelia | ![]() | 69 | 69.6 | |
| 34 | NI Xiaotong | ![]() | 73 | 67.2 | |
| 35 | BOEHME Lia | ![]() | 70 | 65.9 | |
| 36 | MAZI Pia | ![]() | 68 | 64.6 | |
| 37 | LARSON Cara | ![]() | 63.5 | 62.1 | |
| 38 | MACUGA Samantha | ![]() | 63 | 59.8 | |
| 39 | PIRNOVAR Katarina | ![]() | 63 | 53.7 | |
| 40 | KOSIR Taja | ![]() | 68.5 | 48.2 | |
| 41 | JOHNSON Josie | ![]() | 54 | 41.5 | |
| 42 | HASSRICK Estella | ![]() | 50 | 29.3 | |
| 43 | HAERTER Rachael | ![]() | 54.5 | 26.4 | |
| 44 | OLDEN Macey | ![]() | 47.5 | 16.2 |






