Hinzenbach (HS90)
Name: | Energie AG-Skisprung Arena |
Hill Size: | 90 m |
K-Point: | 85 m |
Official record: | 98.0 m – S. Takanashi (JPN), 07.02.2016 |
Summer record: | 92.0 m – D. Iraschko-Stolz (AUT), 10.10.2010 |
Inrun length: | 94.9 m |
Take-off angle: | 10° |
Take-off height: | 2.13 m |
Speed: | 86.76 km/h |
Landing angle: | 32.8° |
Year of construction: | 2010 |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
04.02.2012 | Daniela Iraschko | Sarah Hendrickson | Katja Pozun | |||
05.02.2012 | Daniela Iraschko | Sarah Hendrickson | Lindsey Van | |||
01.02.2014 | Sara Takanashi | Daniela Iraschko-Stolz | Maja Vtic | |||
02.02.2014 | Sara Takanashi | Daniela Iraschko-Stolz | Julia Kykkaenen | |||
31.01.2015 | Daniela Iraschko-Stolz | Carina Vogt | Sara Takanashi | |||
01.02.2015 | Carina Vogt | Daniela Iraschko-Stolz | Spela Rogelj | |||
06.02.2016 | Sara Takanashi | Daniela Iraschko-Stolz | Maren Lundby | |||
07.02.2016 | Sara Takanashi | Daniela Iraschko-Stolz | Jacqueline Seifriedsberger | |||
04.02.2017 | Sara Takanashi | Katharina Althaus | Carina Vogt | |||
05.02.2017 | Sara Takanashi | Carina Vogt | Maren Lundby | |||
02.02.2019 | Maren Lundby | Juliane Seyfarth | Katharina Althaus | |||
03.02.2019 | Maren Lundby | Sara Takanashi | Katharina Althaus | |||
08.02.2020 | Chiara Hoelzl | Maren Lundby | Eva Pinkelnig | |||
09.02.2020 | Chiara Hoelzl | Eva Pinkelnig | Lara Malsiner |
Contact:
Union Volksbank Hinzenbach Obmann Bernhard Zauner Großstroheim 11 4074 Stroheim www.schiclub.at |