Ramsau (HS98)

| Name: | W90-Schanze |
| Hill Size: | 98 m |
| K-Point: | 90 m |
| Official record: | 94.0 m – D. Iraschko (AUT), 14.12.2012 |
| Winter record: | 102.0 m – S. Takanashi (JPN), 20.02.2011 |
| Summer record: | 96.0 m – J. Seifriedsberger (AUT), 19.08.2007; D. Iraschko (AUT), 19.08.2007 |
| Inrun length: | 81.1 m |
| Take-off angle: | 11.4° |
| Take-off height: | 3 m |
| Speed: | 90.7 km/h |
| Landing angle: | 36° |
| Year of construction: | 1995 |
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 14.12.2012 | Sara Takanashi | ![]() | Coline Mattel | ![]() | Daniela Iraschko | ![]() |
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 19.08.2007 | Daniela Iraschko | ![]() | Anette Sagen | ![]() | Izumi Yamada | ![]() |
| 19.02.2011 | Sara Takanashi | ![]() | Ulrike Graessler | ![]() | Jacqueline Seifriedsberger | ![]() |
| 20.02.2011 | Sara Takanashi | ![]() | Ulrike Graessler | ![]() | Melanie Faisst | ![]() |
FIS Ladies Winter Tournee competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 19.02.1999 | Karla Keck | ![]() | Sandra Kaiser | ![]() | Eva Ganster | ![]() |
Contact:
![]() | WSV Ramsau Sportbüro Ramsau Nr. 337 8972 Ramsau am Dachstein www.ramsausport.com |






