Seefeld (HS109)
Name: | Toni-Seelos-Olympiaschanze |
Hill Size: | 109 m |
K-Point: | 99 m |
Official record: | 108.5 m – N. Kriznar (SLO), 02.03.2019 |
Inrun length: | 91.36 m |
Take-off angle: | 11.5° |
Take-off height: | 2.46 m |
Speed: | 89.2 km/h |
Landing angle: | 33.3° |
Year of construction: | 1931 (last conversion: 2010) |
FIS Nordic World Ski Championships competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
26.02.2019 | GERMANY | AUSTRIA | NORWAY | |||
27.02.2019 | Maren Lundby | Katharina Althaus | Daniela Iraschko-Stolz | |||
02.03.2019 | GERMANY (mix) | AUSTRIA (mix) | NORWAY (mix) |
Contact:
Ski-Club Seefeld Casino-Arena Mösererstraße 631, Postfach 88 6100 Seefeld in Tirol www.ski-club-seefeld.com |