Courchevel (HS96)
Name: | Tremplin au Praz |
Hill Size: | 96 m |
K-Point: | 90 m |
Official record: | 100.5 m – D. Iraschko (AUT), 15.08.2012 |
Winter record: | 98.0 m – L. Morat (FRA), 27.03.2016 |
Summer record: | 101.5 m – S. Takanashi (JPN), 15.07.2016 |
Inrun length: | 89.5 m |
Take-off angle: | 10.5° |
Take-off height: | 3.5 m |
Speed: | 86.4 km/h |
Landing angle: | 36° |
Year of construction: | 1990 (last conversion: 2011) |
FIS Grand Prix competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
14.08.2012 | JAPAN (mix) | GERMANY (mix) | AUSTRIA (mix) | |||
15.08.2012 | Alexandra Pretorius | Daniela Iraschko | Jacqueline Seifriedsberger | |||
15.08.2013 | Ema Klinec | Sarah Hendrickson | Yuki Ito | |||
14.08.2015 | Sara Takanashi | Yuki Ito | Daniela Iraschko-Stolz | |||
16.07.2016 | Sara Takanashi | Chiara Hoelzl | Yuki Ito | |||
11.08.2017 | Katharina Althaus | Sara Takanashi | Yuki Ito |
Contact:
Club des Sports Courchevel Le Forum BP 10 73121 Courchevel Cedex www.sportcourchevel.com |