Brotterode (HS117)
Name: | Inselbergschanze |
Hill Size: | 117 m |
K-Point: | 105 m |
Official record: | – |
Winter record: | 118.0 m – D. Iraschko (AUT), 05.02.2011 |
Inrun length: | 83.1 m |
Take-off angle: | 10.5° |
Take-off height: | 2.63 m |
Speed: | 91.8 km/h |
Landing angle: | 34.4° |
Year of construction: | 1923 (last conversion: 2004) |
FIS Continental Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
05.02.2011 | Daniela Iraschko | Coline Mattel | Lisa Demetz | |||
06.02.2011 | Daniela Iraschko | Coline Mattel | Melanie Faisst | |||
16.02.2018 | Daniela Iraschko-Stolz | Aleksandra Barantceva | Jerneja Brecl | |||
17.02.2018 | Daniela Iraschko-Stolz | Lidiia Iakovleva | Julia Clair | |||
23.02.2019 | Pauline Hessler | Kamila Karpiel Marita Kramer | – | – | ||
24.02.2019 | Katra Komar | Marita Kramer | Pauline Hessler | |||
08.02.2020 | Pauline Hessler | Ksenia Kablukova | Jerneja Repinc Zupancic | |||
09.02.2020 | Ksenia Kablukova | Pauline Hessler | Pia Lilian Kuebler |
Contact:
Wintersportverein Brotterode e.V. Schützenhofstraße 44 98599 Brotterode www.wsv-brottero.de |