Oberstdorf (HS106)

Name: | Schattenbergschanze |
Hill Size: | 106 m |
K-Point: | 95 m |
Official record: | 107.0 m – S. Takanashi (JPN), 30.01.2016 |
Summer record: | 101.5 m – A. Rupprecht (GER), 22.08.2015 |
Inrun length: | 95.5 m |
Take-off angle: | 11° |
Take-off height: | 2.2 m |
Speed: | |
Landing angle: | 35° |
Year of construction: | 1925 (last conversion: 2020) |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
24.01.2015 | Daniela Iraschko-Stolz | ![]() | Carina Vogt | ![]() | Sara Takanashi | ![]() |
25.01.2015 | Daniela Iraschko-Stolz | ![]() | Carina Vogt | ![]() | Taylor Henrich | ![]() |
30.01.2016 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Ema Klinec | ![]() |
31.01.2016 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Maren Lundby | ![]() |
24.03.2018 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Maren Lundby | ![]() |
25.03.2018 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Maren Lundby | ![]() |
FIS Continental Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
26.09.2008 | Ulrike Graessler | ![]() | Magdalena Schnurr | ![]() | Jessica Jerome | ![]() |
27.09.2008 | Anette Sagen | ![]() | Ulrike Graessler | ![]() | Lindsey Van | ![]() |
Contact:
![]() | Skiclub Oberstdorf Am Faltenbach 27 87561 Oberstdorf www.skiclub-oberstdorf.de |