Oberstdorf (HS137)

Name: | Schattenbergschanze |
Hill Size: | 137 m |
K-Point: | 120 m |
Official record: | 141.5 m – C. Hoelzl (AUT), 01.02.2020 |
Inrun length: | 99 m |
Take-off angle: | 11° |
Take-off height: | 3.38 m |
Speed: | 93.2 km/h |
Landing angle: | 35.5° |
Year of construction: | 1925 (last conversion: 2020) |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
07.01.2017 | Sara Takanashi | ![]() | Irina Avvakumova | ![]() | Yuki Ito | ![]() |
08.01.2017 | Sara Takanashi | ![]() | Ema Klinec | ![]() | Irina Avvakumova | ![]() |
16.02.2019 | Maren Lundby | ![]() | Katharina Althaus | ![]() | Ursa Bogataj | ![]() |
17.02.2019 | Maren Lundby | ![]() | Juliane Seyfarth | ![]() | Sara Takanashi | ![]() |
01.02.2020 | Chiara Hoelzl | ![]() | Maren Lundby | ![]() | Daniela Iraschko-Stolz | ![]() |
02.02.2020 | Chiara Hoelzl | ![]() | Maren Lundby | ![]() | Marita Kramer | ![]() |
Contact:
![]() | Skiclub Oberstdorf Am Faltenbach 27 87561 Oberstdorf www.skiclub-oberstdorf.de |