 Sapporo (HS100)
Sapporo (HS100)

| Name: | Miyanomori | 
| Hill Size: | 100 m | 
| K-Point: | 90 m | 
| Official record: | 103.0 m – S. Takanashi (JPN), 11.01.2014 | 
| Summer record: | 104.0 m – S. Takanashi (JPN), 07.08.2017 | 
| Inrun length: | 79.6 m | 
| Take-off angle: | 10.5° | 
| Take-off height: | 2.33 m | 
| Speed: | 85.3 km/h | 
| Landing angle: | 34.5° | 
| Year of construction: | 1969 (last conversion: 2005) | 
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. | 
| 02.02.2013 | Coline Mattel |  | Jacqueline Seifriedsberger |  | Anette Sagen |  | 
| 03.02.2013 | Jacqueline Seifriedsberger |  | Anette Sagen |  | Sarah Hendrickson |  | 
| 11.01.2014 | Sara Takanashi |  | Carina Vogt |  | Irina Avvakumova |  | 
| 12.01.2014 | Sara Takanashi |  | Coline Mattel |  | Irina Avvakumova |  | 
| 10.01.2015 | Sara Takanashi |  | Daniela Iraschko-Stolz |  | Spela Rogelj |  | 
| 11.01.2015 | Sara Takanashi |  | Carina Vogt |  | Chiara Hoelzl |  | 
| 16.01.2016 | Sara Takanashi |  | Ema Klinec |  | Daniela Iraschko-Stolz |  | 
| 17.01.2016 | Sara Takanashi |  | Daniela Iraschko-Stolz |  | Jacqueline Seifriedsberger |  | 
| 14.01.2017 | Yuki Ito |  | Sara Takanashi |  | Maren Lundby |  | 
| 15.01.2017 | Maren Lundby |  | Yuki Ito |  | Katharina Althaus |  | 
| 13.01.2018 | Maren Lundby |  | Katharina Althaus |  | Sara Takanashi |  | 
| 14.01.2018 | Maren Lundby |  | Sara Takanashi |  | Katharina Althaus |  | 
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. | 
| 09.03.2007 | Anette Sagen |  | Lindsey Van |  | Ulrike Graessler |  | 
| 10.03.2007 | Lindsey Van |  | Anette Sagen |  | Yuki Ito |  | 
| 07.03.2009 | Anette Sagen |  | Ulrike Graessler |  | Daniela Iraschko |  | 
| 07.03.2009 | Jenna Mohr |  | Ulrike Graessler |  | Daniela Iraschko |  | 
Contact:
|  | Ski Association of Sapporo Sapporo Bldg. 10F, North 2, West 3 060-0002 Chuo-ku, Sapporo Hokkaidō www.age.ne.jp/x/sas | 
