Sapporo (HS137)

| Name: | Okurayama |
| Hill Size: | 137 m |
| K-Point: | 123 m |
| Official record: | 139.5 m – M. Lundby (NOR), 12.01.2020 |
| Winter record: | 145.0 m – Y. Ito (JPN), 19.03.2016 |
| Summer record: | 144.0 m – S. Takanashi (JPN), 02.11.2018 |
| Inrun length: | 94 m |
| Take-off angle: | 11° |
| Take-off height: | 3.3 m |
| Speed: | 95 km/h |
| Landing angle: | 34° |
| Year of construction: | 1931 (last conversion: 2016) |
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 12.01.2019 | Daniela Iraschko-Stolz | ![]() | Juliane Seyfarth | ![]() | Maren Lundby | ![]() |
| 13.01.2019 | Maren Lundby | ![]() | Katharina Althaus | ![]() | Juliane Seyfarth | ![]() |
| 11.01.2020 | Marita Kramer | ![]() | Maren Lundby | ![]() | Eva Pinkelnig | ![]() |
| 12.01.2020 | Eva Pinkelnig | ![]() | Maren Lundby | ![]() | Daniela Iraschko-Stolz | ![]() |
Contact:
![]() | Ski Association of Sapporo Sapporo Bldg. 10F, North 2, West 3 060-0002 Chuo-ku, Sapporo Hokkaidō www.age.ne.jp/x/sas |



