Almaty (HS106)

Name: | Gorney Gigant |
Hill Size: | 106 m |
K-Point: | 95 m |
Official record: | 103.5 m – N. Englund (USA), 28.02.2016 |
Summer record: | 107.0 m – S. Takanashi (JPN), 23.09.2012 |
Inrun length: | 93.76 m |
Take-off angle: | 11° |
Take-off height: | 2.38 m |
Speed: | 90.4 km/h |
Landing angle: | 32.51° |
Year of construction: | 2010 |
FIS Junior World Ski Championships competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
05.02.2015 | Sofia Tikhonova | ![]() | Elisabeth Raudaschl | ![]() | Chiara Hoelzl | ![]() |
07.02.2015 | GERMANY | ![]() | RUSSIA | ![]() | JAPAN | ![]() |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
27.02.2016 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Jacqueline Seifriedsberger | ![]() |
28.02.2016 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Maja Vtic | ![]() |
FIS Grand Prix competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
22.09.2012 | Sara Takanashi | ![]() | Katja Pozun | ![]() | Alexandra Pretorius | ![]() |
23.09.2012 | Sara Takanashi | ![]() | Irina Avvakumova | ![]() | Alexandra Pretorius | ![]() |
21.09.2013 | Sara Takanashi | ![]() | Coline Mattel | ![]() | Yurina Yamada | ![]() |
22.09.2013 | Sara Takanashi | ![]() | Katja Pozun | ![]() | Atsuko Tanaka | ![]() |
20.09.2014 | Sara Takanashi | ![]() | Irina Avvakumova | ![]() | Yuki Ito | ![]() |
21.09.2014 | Sara Takanashi | ![]() | Katharina Althaus | ![]() | Maja Vtic | ![]() |
12.09.2015 | Sara Takanashi | ![]() | Nita Englund | ![]() | Yuki Ito | ![]() |
13.09.2015 | Sara Takanashi | ![]() | Yuki Ito | ![]() | Jacqueline Seifriedsberger | ![]() |
Contact:
![]() | Kazakhstan Ski Jumping and Nordic Combined Federation International Complex of Ski Jumping Hills 128/8 Al-farabi Street 050040 Almaty www.skisport.kz |