Oslo (HS106)

| Name: | Midtstubakken |
| Hill Size: | 106 m |
| K-Point: | 95 m |
| Official record: | 108.0 m – S. Takanashi (JPN), 09.03.2012 |
| Summer record: | 108.0 m – D. Iraschko (AUT), 17.09.2010 |
| Inrun length: | 89 m |
| Take-off angle: | 10.5° |
| Take-off height: | |
| Speed: | |
| Landing angle: | 33.5° |
| Year of construction: | 2009 |
FIS Nordic World Ski Championships competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 25.02.2011 | Daniela Iraschko | ![]() | Elena Runggaldier | ![]() | Coline Mattel | ![]() |
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 09.03.2012 | Sarah Hendrickson | ![]() | Sara Takanashi | ![]() | Anette Sagen | ![]() |
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 18.09.2010 | Daniela Iraschko | ![]() | Coline Mattel | ![]() | Jacqueline Seifriedsberger | ![]() |
| 19.09.2010 | Daniela Iraschko | ![]() | Coline Mattel | ![]() | Juliane Seyfarth | ![]() |
| 19.09.2015 | Maren Lundby | ![]() | Line Jahr | ![]() | Agnes Reisch | ![]() |
| 20.09.2015 | Line Jahr | ![]() | Maren Lundby | ![]() | Zdenka Pesatova | ![]() |
| 15.09.2018 | Katharina Althaus | ![]() | Kaori Iwabuchi | ![]() | Juliane Seyfarth | ![]() |
| 16.09.2018 | Katharina Althaus | ![]() | Kaori Iwabuchi | ![]() | Ramona Straub | ![]() |
Contact:
![]() | Skiforeningen Kongeveien 5 0787 Oslo www.skiforeningen.no |








