Trondheim (HS105)

| Name: | Granasen |
| Hill Size: | 105 m |
| K-Point: | 90 m |
| Official record: | 105.0 m – S. Takanashi (JPN), 15.03.2013 |
| Summer record: | 104.0 m – J. Seifriedsberger (AUT), 11.09.2011; D. Iraschko (AUT), 11.09.2011 |
| Inrun length: | 79.62 m |
| Take-off angle: | 11° |
| Take-off height: | 2.28 m |
| Speed: | 87.3 km/h |
| Landing angle: | 33.8° |
| Year of construction: | 1990 (last conversion: 2008) |
FIS World Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 15.03.2013 | Sarah Hendrickson | ![]() | Sara Takanashi | ![]() | Jacqueline Seifriedsberger | ![]() |
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 10.09.2011 | Daniela Iraschko Jacqueline Seifriedsberger | ![]() ![]() | – | – | Coline Mattel | ![]() |
| 11.09.2011 | Daniela Iraschko | ![]() | Jacqueline Seifriedsberger | ![]() | Katharina Althaus | ![]() |
| 27.09.2014 | Sara Takanashi | ![]() | Sarah Hendrickson | ![]() | Maren Lundby | ![]() |
| 28.09.2014 | Sara Takanashi | ![]() | Sarah Hendrickson | ![]() | Coline Mattel | ![]() |
| 16.09.2017 | Juliane Seyfarth | ![]() | Aleksandra Barantceva | ![]() | Kamila Karpiel | ![]() |
| 17.09.2017 | Juliane Seyfarth | ![]() | Lidiia Iakovleva | ![]() | Thea Sofie Kleven | ![]() |
Contact:
![]() | Trondhjems Skiklub Postboks 1185, Nyborg 7420 Trondheim www.skiklubben.no |








