Nizhny Tagil (HS97)

Name: | Aist |
Hill Size: | 97 m |
K-Point: | 90 m |
Official record: | 102.0 m – S. Takanashi (JPN), 10.12.2016 |
Summer record: | 100.0 m – C. Mattel (FRA), 14.09.2013 |
Inrun length: | 84.93 m |
Take-off angle: | 10.4° |
Take-off height: | 2.38 m |
Speed: | 87.9 km/h |
Landing angle: | 32.8° |
Year of construction: | 2012 |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
12.12.2015 | Daniela Iraschko-Stolz | ![]() | Sara Takanashi | ![]() | Eva Pinkelnig | ![]() |
13.12.2015 | Sara Takanashi | ![]() | Yuki Ito | ![]() | Chiara Hoelzl | ![]() |
10.12.2016 | Maren Lundby | ![]() | Daniela Iraschko-Stolz | ![]() | Sara Takanashi | ![]() |
11.12.2016 | Sara Takanashi | ![]() | Daniela Iraschko-Stolz | ![]() | Jacqueline Sefriedsberger | ![]() |
16.03.2019 | Juliane Seyfarth | ![]() | Maren Lundby | ![]() | Anna Odine Stroem | ![]() |
17.03.2019 | Juliane Seyfarth | ![]() | Maren Lundby | ![]() | Katharina Althaus | ![]() |
FIS Grand Prix competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
13.09.2013 | Sara Takanashi | ![]() | Coline Mattel | ![]() | Katja Pozun | ![]() |
14.09.2013 | Sara Takanashi | ![]() | Coline Mattel | ![]() | Katharina Althaus | ![]() |
Contact:
![]() | AIST Specialized Children and Youth Sports School of Olympic Reserve www.aist-tramplin.ru |