Planica (HS102)

Name: | Srednija Velikanka |
Hill Size: | 102 m |
K-Point: | 95 m |
Official record: | 102.5 m – D. Iraschko-Stolz (AUT), 25.01.2014; S. Takanashi (JPN), 26.01.2014; D. Iraschko-Stolz (AUT), 26.01.2014 |
Inrun length: | 88.5 m |
Take-off angle: | 10.5° |
Take-off height: | 2.4 m |
Speed: | 88.38 km/h |
Landing angle: | 35.17° |
Year of construction: | 1934 (last conversion: 2012) |
FIS Junior World Ski Championships competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
18.03.2007 | Lisa Demetz | ![]() | Katie Willis | ![]() | Maja Vtic | ![]() |
FIS World Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
25.01.2014 | Daniela Iraschko-Stolz | ![]() | Sara Takanashi | ![]() | Carina Vogt | ![]() |
26.01.2014 | Daniela Iraschko-Stolz | ![]() | Sara Takanashi | ![]() | Carina Vogt | ![]() |
FIS Continental Cup competitions:
DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
16.01.2005 | Anette Sagen | ![]() | Lindsey Van | ![]() | Monika Pogladic | ![]() |
20.01.2018 | Daniela Iraschko-Stolz | ![]() | Aleksandra Barantceva | ![]() | Jerneja Brecl | ![]() |
21.01.2018 | Daniela Iraschko-Stolz | ![]() | Aleksandra Barantceva | ![]() | Jerneja Brecl | ![]() |
19.01.2019 | Jerneja Brecl | ![]() | Katra Komar | ![]() | Sophie Sorschag | ![]() |
20.01.2019 | Jerneja Brecl | ![]() | Kamila Karpiel | ![]() | Katra Komar | ![]() |
Contact:
![]() | Olympic Sports Centre Planica Rateče 167 4283 Rateče www.osc-planica.si |